Family:Ernest Herbert and Nella M. Richardson: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Updated notes.)
(→‎Sources: Added source.)
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
;Father:{{IndividualShort|[[Ernest Herbert Richardson]]|Mar 1870 |Abt. 1959}}
;Father:{{IndividualShort|[[Ernest Herbert Richardson]]|Mar 1870 |Abt. 1959}}
;Mother:{{IndividualShort|[[Nella M. Vogel]]||}}
;Mother:{{IndividualShort|[[Nella M. Vogel]]|Abt. 1889|Aft. 1920}}


==Children==
==Children==
{{IndividualShortTable
{{IndividualShortTable
|Nella Jane Vogel|Abt. 1913|
|[[Nella Jane Richardson]]|Abt. 1913|
|Nancy Vogel|Abt. 1917|
|[[Nancy Richardson]]|Abt. 1917|
|Nathan Rounds|Abt. 1917|Adopted
|[[Nathan Rounds]]|Abt. 1914|Adopted before 1930
}}
}}


Line 14: Line 14:
==Sources==
==Sources==
<gallery>
<gallery>
File:Honeymoon, ernest and nella richardson.png|Ernest and Nella on their honeymoon in Mexico in 1910.
File:Mrs Dutton, and the Richardsons.jpg|"Mrs. Dutton", [[Mary Anne Jones]], [[Nella M. Vogel]], [[Rose Estelle Richardson]]. In front [[Nella Jane Richardson]] and [[Nancy Richardson]].
File:Mrs Dutton, and the Richardsons.jpg|"Mrs. Dutton", [[Mary Anne Jones]], [[Nella M. Vogel]], [[Rose Estelle Richardson]]. In front [[Nella Jane Richardson]] and [[Nancy Richardson]].
File:1910 U.S. Census - ED 393, St Louis Ward 25, St Louis (Independent City), Missouri, Page 23 of 36.jpg|1910 U.S. Census - ED 393, St Louis Ward 25, St Louis (Independent City), Missouri, Page 23 of 36
File:1920 U.S. Census - ED 129, Central, St Louis, Missouri, Page 4 of 90.jpg|1920 U.S. Census - ED 129, Central, St Louis, Missouri, Page 4 of 90
File:1920 U.S. Census - ED 129, Central, St Louis, Missouri, Page 4 of 90.jpg|1920 U.S. Census - ED 129, Central, St Louis, Missouri, Page 4 of 90
File:1930 U.S. Census - ED 21, Central, St Louis, Missouri, Page 12 of 30.jpg|1930 U.S. Census - ED 21, Central, St Louis, Missouri, Page 12 of 30
File:1930 U.S. Census - ED 21, Central, St Louis, Missouri, Page 12 of 30.jpg|1930 U.S. Census - ED 21, Central, St Louis, Missouri, Page 12 of 30
File:Nathan Rounds death.pdf|Obituary of [[Nathan Rounds]].
</gallery>
</gallery>
;1910 U.S. Census
:St Louis Ward 25, St Louis (Independent City), Missouri
{|
|-
!Relationship
!Name
!Gender
!Age
!Birthplace
|-
|Self
|Ernest H Richardson
|M
|39y
|England
|-
|Wife
|Nella M Richardson
|F
|22y
|Missouri
|}

Latest revision as of 18:11, 18 June 2023

Father
Ernest Herbert Richardson - b. Mar 1870 - d. Abt. 1959
Mother
Nella M. Vogel - b. Abt. 1889 - d. Aft. 1920

Children

Name Birthdate
Nella Jane Richardson Abt. 1913
Nancy Richardson Abt. 1917
Nathan Rounds Abt. 1914 Adopted before 1930

Notes

The 1920 census gives the last names of the daughters as Vogel, though it appears this may just be clumsiness on the part of the census taker.A child with the last name of Rounds appears in the 1930 census with parents listed as being from Oregon.

Sources