Family:Jacques, I and Felicite Tetrault: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Added source/data.)
(Added source/data.)
 
Line 5: Line 5:
{{IndividualShortTable
{{IndividualShortTable
|[[Felicite Tetrault]]|Abt. 1808|
|[[Felicite Tetrault]]|Abt. 1808|
|[[Pelagie Tetrault]]||
|[[Pelagie Tetrault]]|Abt. 1809|
|[[Julie Tetrault, daughter of Jacques, I and Felicite|Julie Tetrault]]|Abt. 1811|
|[[Julie Tetrault, daughter of Jacques, I and Felicite|Julie Tetrault]]|Abt. 1811|
|[[Louis Tetrault, daughter of Jacques, I and Felicite|Louis Tetrault]]|Abt. 1813|
|[[Louis Tetrault, daughter of Jacques, I and Felicite|Louis Tetrault]]|Abt. 1813|
Line 16: Line 16:
File:Parish, Ste-Anne-des-Plaines, D1p 00580458.jpg|Parish, Ste-Anne-des-Plaines, D1p 00580458
File:Parish, Ste-Anne-des-Plaines, D1p 00580458.jpg|Parish, Ste-Anne-des-Plaines, D1p 00580458
File:Parish, Ste-Anne-des-Plaines, D1p 00580503.jpg|Parish, Ste-Anne-des-Plaines, D1p 00580503
File:Parish, Ste-Anne-des-Plaines, D1p 00580503.jpg|Parish, Ste-Anne-des-Plaines, D1p 00580503
File:Parish, Ste-Anne-des-Plaines, D1p 00580538.jpg|Parish, Ste-Anne-des-Plaines, D1p 00580538
File:Parish, Montréal (Notre-Dame-de-Montréal), D1p 11760097.jpg|Parish, Montréal (Notre-Dame-de-Montréal), D1p 11760097
File:Parish, Montréal (Notre-Dame-de-Montréal), D1p 11760097.jpg|Parish, Montréal (Notre-Dame-de-Montréal), D1p 11760097
File:Parish, Montréal (Notre-Dame-de-Montréal), D1p 11760303.jpg|Parish, Montréal (Notre-Dame-de-Montréal), D1p 11760303
File:Parish, Montréal (Notre-Dame-de-Montréal), D1p 11760303.jpg|Parish, Montréal (Notre-Dame-de-Montréal), D1p 11760303

Latest revision as of 16:54, 1 October 2017

Father
Jacques Tetrault, I - b. Abt. 1772 - d. Bef. 5 Feb 1838
Mother
Felicite Lauzon

Children

Name Birthdate
Felicite Tetrault Abt. 1808
Pelagie Tetrault Abt. 1809
Julie Tetrault Abt. 1811
Louis Tetrault Abt. 1813

Notes

Sources