Source:Census/United States of America: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(→‎1940: Added source.)
(→‎1930: Added source.)
Line 190: Line 190:
<gallery>
<gallery>
File:1930 U.S. Census - Los Angeles (Districts 0001,0250), Los Angeles, California, Page 24 of 57.jpg|1930 U.S. Census - Los Angeles (Districts 0001,0250), Los Angeles, California, Page 24 of 57
File:1930 U.S. Census - Los Angeles (Districts 0001,0250), Los Angeles, California, Page 24 of 57.jpg|1930 U.S. Census - Los Angeles (Districts 0001,0250), Los Angeles, California, Page 24 of 57
File:1930 U.S. Census - ED 209, Los Angeles (Districts 0001,0250), Los Angeles, California, Page 26 of 26.jpg|1930 U.S. Census - ED 209, Los Angeles (Districts 0001,0250), Los Angeles, California, Page 26 of 26
File:1930 U.S. Census - Arroyo Grande, San Luis Obispo, California, Page 41 of 43.jpg|1930 U.S. Census - Arroyo Grande, San Luis Obispo, California, Page 41 of 43
File:1930 U.S. Census - Arroyo Grande, San Luis Obispo, California, Page 41 of 43.jpg|1930 U.S. Census - Arroyo Grande, San Luis Obispo, California, Page 41 of 43
File:1930 U.S. Census - San Jose, Santa Clara, California, Page 33 of 72.jpg|1930 U.S. Census - San Jose, Santa Clara, California, Page 33 of 72
File:1930 U.S. Census - San Jose, Santa Clara, California, Page 33 of 72.jpg|1930 U.S. Census - San Jose, Santa Clara, California, Page 33 of 72

Revision as of 22:32, 29 January 2017

See: Other Census Records

These are records from the Federal Census of the United States of America.

1820

1830

1840

1850

1860

1865

1870

1880

1900

1910

1920

1930

1940