Source:Census/United States of America/1840: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Created page with "''See: Source:Census/United States of America'' <gallery> File:1840 U.S. Census - McLean, Il...")
 
(Added citation.)
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:


<gallery>
<gallery>
File:1840 U.S. Census - Reeds Creek Township, Lawrence, Arkansas, page 7 or 3 of 10.jpg|1840 U.S. Census - Reeds Creek Township, Lawrence, Arkansas, page 7 or 3 of 10
File:1840 U.S. Census - Reeds Creek Township, Lawrence, Arkansas, page 8 or 4 of 10.jpg|1840 U.S. Census - Reeds Creek Township, Lawrence, Arkansas, page 8 or 4 of 10
File:1840 U.S. Census - McLean, Illinois, page 1062 of 1475.jpg|1840 U.S. Census - McLean, Illinois, page 1062 of 1475
File:1840 U.S. Census - McLean, Illinois, page 1062 of 1475.jpg|1840 U.S. Census - McLean, Illinois, page 1062 of 1475
File:1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 618 of 770.jpg|1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 618 of 770
File:1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 618 of 770.jpg|1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 618 of 770
File:1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770.jpg|1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770
File:1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770.jpg|1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770
File:1840 U.S. Census - Laurel County, Kentucky, page 27 of 32.jpg|1840 U.S. Census - Laurel County, Kentucky, page 27 of 32
File:1840 U.S. Census - Laurel County, Kentucky, page 27 of 32.jpg|1840 U.S. Census - Laurel County, Kentucky, page 27 of 32
File:1840 U.S. Census - Not Stated, Wayne, Kentucky, page 23 of 85.jpg|1840 U.S. Census - Not Stated, Wayne, Kentucky, page 23 of 85
File:1840 U.S. Census - Not Stated, Wayne, Kentucky, page 24 of 85.jpg|1840 U.S. Census - Not Stated, Wayne, Kentucky, page 24 of 85
File:1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926.jpg|1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926
File:1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926.jpg|1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926
File:1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926.jpg|1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926
File:1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926.jpg|1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926
File:1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663.jpg|1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663
File:1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663.jpg|1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663
File:1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663.jpg|1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663
File:1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663.jpg|1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663
File:1840 U.S. Census - Not Stated, Wayne, Kentucky, page 23 of 85.jpg|1840 U.S. Census - Not Stated, Wayne, Kentucky, page 23 of 85
File:1840 U.S. Census - Not Stated, Wayne, Kentucky, page 24 of 85.jpg|1840 U.S. Census - Not Stated, Wayne, Kentucky, page 24 of 85
</gallery>
</gallery>

Latest revision as of 18:31, 16 July 2017

See: Source:Census/United States of America