Family:Louis Benjamin and Marie Charlotte Tetrault: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Created page with ";Father:{{IndividualShort|Louis Tetrault, Sr.||}} ;Mother:{{IndividualShort|Marie Charlotte Pinot||}} ==Children== {{IndividualShortTable |Marie Louise Tetrault|A...")
 
(Added source/data.)
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
;Father:{{IndividualShort|[[Louis Tetrault, Sr.]]||}}
;Father:{{IndividualShort|[[Louis Benjamin Tetrault]]||Bef. 1760}}
;Mother:{{IndividualShort|[[Marie Charlotte Pinot]]||}}
;Mother:{{IndividualShort|[[Marie Charlotte Pinot]]||Aft. Nov 1777}}


==Children==
==Children==
{{IndividualShortTable
{{IndividualShortTable
|[[Claude Tetrault]]|Abt. Jan. 1724|
|[[Marie Louise Tetrault]]|Abt. 1725|
|[[Marie Louise Tetrault]]|Abt. 1725|
|[[Louis Tetrault, Jr.]]||Direct ancestor of [[Sean Marvin Cox]]
|[[Louis Tetrault, Jr.]]||Direct ancestor of [[Sean Marvin Cox]]
|[[Amable Tetrault]]||
|[[Charles Tetrault]]||
}}
}}


Line 12: Line 15:
==Sources==
==Sources==
<gallery>
<gallery>
File:Parish, Contrecoeur, D1p 1144b0413.jpg|Parish, Contrecoeur, D1p 1144b0413
File:Parish, Contrecoeur, D1p 1144b0420.jpg|Parish, Contrecoeur, D1p 1144b0420
File:Parish, L'Assomption, D1p 1158b1481.jpg|Parish, L'Assomption, D1p 1158b1481
File:Parish, L'Assomption, D1p 1158b1481.jpg|Parish, L'Assomption, D1p 1158b1481
File:Parish, L'Assomption, D1p 1159b0521.jpg|Parish, L'Assomption, D1p 1159b0521
</gallery>
</gallery>

Latest revision as of 19:29, 12 November 2017

Father
Louis Benjamin Tetrault - d. Bef. 1760
Mother
Marie Charlotte Pinot - d. Aft. Nov 1777

Children

Name Birthdate
Claude Tetrault Abt. Jan. 1724
Marie Louise Tetrault Abt. 1725
Louis Tetrault, Jr. Direct ancestor of Sean Marvin Cox
Amable Tetrault
Charles Tetrault

Notes

Sources