Family:Henry and Marguerite Caille: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Created page with ";Father:{{IndividualShort|Henry Caille|Abt. 1800|}} ;Mother:{{IndividualShort|Marguerite Beautron|Abt. 1800|}} ==Children== {{IndividualShortTable |Sophi Carrier|...")
 
m (→‎Children: Fixed child order.)
(18 intermediate revisions by the same user not shown)
Line 1: Line 1:
;Father:{{IndividualShort|[[Henry Caille]]|Abt. 1800|}}
;Father:{{IndividualShort|[[Louis Pascal Henri Caille]]|Abt. 1800|}}
;Mother:{{IndividualShort|[[Marguerite Beautron]]|Abt. 1800|}}
;Mother:{{IndividualShort|[[Marguerite Beautron]]|Abt. 1800|9 Nov 1835}}


==Children==
==Children==
{{IndividualShortTable
{{IndividualShortTable
|[[Sophi Carrier]]|Abt. 1816|Direct ancestor of [[Sean Marvin Cox]]
|[[Joseph Jeremie Caille]]|4 Sep 1796|
|[[Laurent Caille]]|1 Feb 1798|
|[[Louis Paschal Caille]]|22 Sep 1800|
|[[Marguerite Caille]]|2 Apr 1805|
|[[Jerome Caille]]|11 Jul 1806|
|[[Isidore Caille]]|12 Sep 1807|
|[[Francois Caille]]|12 Sep 1807|
|[[Joseph Caille]]|13 Oct 1813|
|[[Marie Aglae Caille]]|17 Jun 1815|
|[[Marie Sophi Carrier]]|3 Aug 1817|Direct ancestor of [[Sean Marvin Cox]]
|[[Anastasie Caille]]|24 Jun 1820|
}}
}}


Line 11: Line 21:
==Sources==
==Sources==
<gallery>
<gallery>
File:Parish, Montréal (St-Laurent), D1p 1642B0962.jpg|Parish, Montréal (St-Laurent), D1p 1642B0962
File:Parish, Montréal (St-Laurent), D1p 1642B0989.jpg|Parish, Montréal (St-Laurent), D1p 1642B0989
File:Parish, Montréal (St-Laurent), D1p 1642B1024.jpg|Parish, Montréal (St-Laurent), D1p 1642B1024
File:Parish, Montréal (St-Laurent), D1p 1642b1074.jpg|Parish, Montréal (St-Laurent), D1p 1642b1074
File:Parish, Montréal (St-Laurent), D1p 1642b1200.jpg|Parish, Montréal (St-Laurent), D1p 1642b1200
File:Parish, Montréal (St-Laurent), D1p 1642b1209.jpg|Parish, Montréal (St-Laurent), D1p 1642b1209
File:Parish, Montréal (St-Laurent), D1p 1642b1229.jpg|Parish, Montréal (St-Laurent), D1p 1642b1229
File:Parish, Montréal (St-Laurent), D1p 1642b1230.jpg|Parish, Montréal (St-Laurent), D1p 1642b1230
File:Parish, Montréal (St-Laurent), D1p 1642b1280.jpg|Parish, Montréal (St-Laurent), D1p 1642b1280
File:Parish, Montréal (St-Laurent), D1p 11700158.jpg|Parish, Montréal (St-Laurent), D1p 11700158
File:Parish, Montréal (St-Laurent), D1p 11700184.jpg|Parish, Montréal (St-Laurent), D1p 11700184
File:Parish, Montréal (St-Laurent), D1p 11700265.jpg|Parish, Montréal (St-Laurent), D1p 11700265
File:Parish, Montréal (St-Laurent), D1p 11700324.jpg|Parish, Montréal (St-Laurent), D1p 11700324
File:Parish, Montréal (St-Laurent), D1p 11700688.jpg|Parish, Montréal (St-Laurent), D1p 11700688
File:Parish, Montréal (St-Laurent), D1p 11700729.jpg|Parish, Montréal (St-Laurent), D1p 11700729
File:Parish, Montréal (St-Laurent), D1p 11700729.jpg|Parish, Montréal (St-Laurent), D1p 11700729
File:Parish, Montréal (St-Laurent), D1p 11700730.jpg|Parish, Montréal (St-Laurent), D1p 11700730
File:Parish, Montréal (St-Laurent), D1p 11700730.jpg|Parish, Montréal (St-Laurent), D1p 11700730
</gallery>
</gallery>

Revision as of 22:06, 21 April 2019

Father
Louis Pascal Henri Caille - b. Abt. 1800
Mother
Marguerite Beautron - b. Abt. 1800 - d. 9 Nov 1835

Children

Name Birthdate
Joseph Jeremie Caille 4 Sep 1796
Laurent Caille 1 Feb 1798
Louis Paschal Caille 22 Sep 1800
Marguerite Caille 2 Apr 1805
Jerome Caille 11 Jul 1806
Isidore Caille 12 Sep 1807
Francois Caille 12 Sep 1807
Joseph Caille 13 Oct 1813
Marie Aglae Caille 17 Jun 1815
Marie Sophi Carrier 3 Aug 1817 Direct ancestor of Sean Marvin Cox
Anastasie Caille 24 Jun 1820

Notes

Sources