Family:Henry and Marguerite Caille: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Added source/data)
(Added father's dit-name.)
 
(27 intermediate revisions by the same user not shown)
Line 1: Line 1:
;Father:{{IndividualShort|[[Louis Pascal Henri Caille]]|Abt. 1800|}}
;Father:{{IndividualShort|[[Louis Pascal Henri Caille]] dit Jasmin|Abt. 1775|}}
;Mother:{{IndividualShort|[[Marguerite Beautron]]|Abt. 1800|}}
;Mother:{{IndividualShort|[[Marguerite Beautron]]|Abt. 1775|9 Nov 1835}}


==Children==
==Children==
{{IndividualShortTable
{{IndividualShortTable
|[[Joseph Jeremie Caille]]|5 Sep 1796|
|[[Jean Baptiste Caille]]||
|[[Joseph Caille]]|14 Oct 1813|
|[[Joseph Jeremie Caille]]|4 Sep 1796|Died as infant.
|[[Sophi Carrier]]|Abt. 1816|Direct ancestor of [[Sean Marvin Cox]]
|[[Laurent Caille]]|1 Feb 1798|
|[[Louis Paschal Caille]]|22 Sep 1800|
|[[Marguerite Caille, died as infant|Marguerite Caille]]|2 Apr 1805|Died as infant.
|[[Jerome Caille]]|11 Jul 1806|Died as infant.
|[[Isidore Caille]]|12 Sep 1807|Died as infant.
|[[Francois Caille]]|12 Sep 1807|
|[[Marguerite Caille]]|1 Dec 1808|
|[[Marie Angelique Caille]]|17 Dec 1810|
|[[Felicite Caille]]|14 Sep 1812|Died as infant.
|[[Joseph Caille]]|13 Oct 1813|
|[[Marie Aglae Caille]]|17 Jun 1815|Died as infant.
|[[Marie Sophi Carrier]]|3 Aug 1817|Direct ancestor of [[Sean Marvin Cox]]
|[[Anastasie Caille]]|24 Jun 1820|Died as infant.
}}
}}


Line 15: Line 27:
File:Parish, Montréal (St-Laurent), D1p 1642B0962.jpg|Parish, Montréal (St-Laurent), D1p 1642B0962
File:Parish, Montréal (St-Laurent), D1p 1642B0962.jpg|Parish, Montréal (St-Laurent), D1p 1642B0962
File:Parish, Montréal (St-Laurent), D1p 1642B0989.jpg|Parish, Montréal (St-Laurent), D1p 1642B0989
File:Parish, Montréal (St-Laurent), D1p 1642B0989.jpg|Parish, Montréal (St-Laurent), D1p 1642B0989
File:Parish, Montréal (St-Laurent), D1p 1642B1024.jpg|Parish, Montréal (St-Laurent), D1p 1642B1024
File:Parish, Montréal (St-Laurent), D1p 1642b1074.jpg|Parish, Montréal (St-Laurent), D1p 1642b1074
File:Parish, Montréal (St-Laurent), D1p 1642b1200.jpg|Parish, Montréal (St-Laurent), D1p 1642b1200
File:Parish, Montréal (St-Laurent), D1p 1642b1209.jpg|Parish, Montréal (St-Laurent), D1p 1642b1209
File:Parish, Montréal (St-Laurent), D1p 1642b1229.jpg|Parish, Montréal (St-Laurent), D1p 1642b1229
File:Parish, Montréal (St-Laurent), D1p 1642b1230.jpg|Parish, Montréal (St-Laurent), D1p 1642b1230
File:Parish, Montréal (St-Laurent), D1p 1642b1280.jpg|Parish, Montréal (St-Laurent), D1p 1642b1280
File:Parish, Montréal (St-Laurent), D1p 1642b1313.jpg|Parish, Montréal (St-Laurent), D1p 1642b1313
File:Parish, Montréal (St-Laurent), D1p 11700101.jpg|Parish, Montréal (St-Laurent), D1p 11700101
File:Parish, Montréal (St-Laurent), D1p 11700136.jpg|Parish, Montréal (St-Laurent), D1p 11700136
File:Parish, Montréal (St-Laurent), D1p 11700158.jpg|Parish, Montréal (St-Laurent), D1p 11700158
File:Parish, Montréal (St-Laurent), D1p 11700158.jpg|Parish, Montréal (St-Laurent), D1p 11700158
File:Parish, Montréal (St-Laurent), D1p 11700184.jpg|Parish, Montréal (St-Laurent), D1p 11700184
File:Parish, Montréal (St-Laurent), D1p 11700265.jpg|Parish, Montréal (St-Laurent), D1p 11700265
File:Parish, Montréal (St-Laurent), D1p 11700324.jpg|Parish, Montréal (St-Laurent), D1p 11700324
File:Parish, Montréal (St-Laurent), D1p 11700424.jpg|Parish, Montréal (St-Laurent), D1p 11700424
File:Parish, Montréal (St-Laurent), D1p 11700688.jpg|Parish, Montréal (St-Laurent), D1p 11700688
File:Parish, Montréal (St-Laurent), D1p 11700729.jpg|Parish, Montréal (St-Laurent), D1p 11700729
File:Parish, Montréal (St-Laurent), D1p 11700729.jpg|Parish, Montréal (St-Laurent), D1p 11700729
File:Parish, Montréal (St-Laurent), D1p 11700730.jpg|Parish, Montréal (St-Laurent), D1p 11700730
File:Parish, Montréal (St-Laurent), D1p 11700730.jpg|Parish, Montréal (St-Laurent), D1p 11700730
</gallery>
</gallery>

Latest revision as of 13:47, 7 July 2019

Father
Louis Pascal Henri Caille dit Jasmin - b. Abt. 1775
Mother
Marguerite Beautron - b. Abt. 1775 - d. 9 Nov 1835

Children

Name Birthdate
Jean Baptiste Caille
Joseph Jeremie Caille 4 Sep 1796 Died as infant.
Laurent Caille 1 Feb 1798
Louis Paschal Caille 22 Sep 1800
Marguerite Caille 2 Apr 1805 Died as infant.
Jerome Caille 11 Jul 1806 Died as infant.
Isidore Caille 12 Sep 1807 Died as infant.
Francois Caille 12 Sep 1807
Marguerite Caille 1 Dec 1808
Marie Angelique Caille 17 Dec 1810
Felicite Caille 14 Sep 1812 Died as infant.
Joseph Caille 13 Oct 1813
Marie Aglae Caille 17 Jun 1815 Died as infant.
Marie Sophi Carrier 3 Aug 1817 Direct ancestor of Sean Marvin Cox
Anastasie Caille 24 Jun 1820 Died as infant.

Notes

Sources