Family:Jacque and Angelique Caille: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Added source/datum.)
m (Added note.)
Line 5: Line 5:
{{IndividualShortTable
{{IndividualShortTable
|[[Laurent Caille, son of Jacque Caille|Laurent Caille]]|11 Aug 1754|
|[[Laurent Caille, son of Jacque Caille|Laurent Caille]]|11 Aug 1754|
|[[Raphael Caille]]|9 Jan 1757|
|[[Marie Therese Caille]]|Abt. Jan 1759|Died as infant.
|[[Louis Pascal Henri Caille]]|Abt. 1775|Direct ancestor of [[Sean Marvin Cox]]
|[[Louis Pascal Henri Caille]]|Abt. 1775|Direct ancestor of [[Sean Marvin Cox]]
|[[Raphael Caille]]|9 Jan 1757|
|[[Marie Therese Caille]]|Abt. Jan 1759|
}}
}}



Revision as of 13:41, 11 August 2019

Father
Jacque Caille
Mother
Marie Angelique Tourneux

Children

Name Birthdate
Laurent Caille 11 Aug 1754
Raphael Caille 9 Jan 1757
Marie Therese Caille Abt. Jan 1759 Died as infant.
Louis Pascal Henri Caille Abt. 1775 Direct ancestor of Sean Marvin Cox

Notes

Sources