Source:Census/United States of America/1880: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Added sources.)
(Added source.)
Line 8: Line 8:
File:1880 U.S. Census - Callensville, Pendleton, Kentucky, Page 652 of 835.jpg|1880 U.S. Census - Callensville, Pendleton, Kentucky, Page 652 of 835
File:1880 U.S. Census - Callensville, Pendleton, Kentucky, Page 652 of 835.jpg|1880 U.S. Census - Callensville, Pendleton, Kentucky, Page 652 of 835
File:1880 U.S. Census - ED 70, Turnersville, Lincoln, Kentucky, Page 12 of 24.jpg|1880 U.S. Census - ED 70, Turnersville, Lincoln, Kentucky, Page 12 of 24
File:1880 U.S. Census - ED 70, Turnersville, Lincoln, Kentucky, Page 12 of 24.jpg|1880 U.S. Census - ED 70, Turnersville, Lincoln, Kentucky, Page 12 of 24
File:1880 U.S. Census - ED 889, Worcester, Worcester, Massachusetts, Page 41 of 58.jpg|1880 U.S. Census - ED 889, Worcester, Worcester, Massachusetts, Page 41 of 58
File:1880 U.S. Census - Grand River, Livingston, Missouri, Page 786 of 811.jpg|1880 U.S. Census - Grand River, Livingston, Missouri, Page 786 of 811
File:1880 U.S. Census - Grand River, Livingston, Missouri, Page 786 of 811.jpg|1880 U.S. Census - Grand River, Livingston, Missouri, Page 786 of 811
File:1880 U.S. Census - ED 219, Tioga, Tioga, New York, Page 22 of 25.jpg|1880 U.S. Census - ED 219, Tioga, Tioga, New York, Page 22 of 25
File:1880 U.S. Census - ED 219, Tioga, Tioga, New York, Page 22 of 25.jpg|1880 U.S. Census - ED 219, Tioga, Tioga, New York, Page 22 of 25

Revision as of 20:18, 3 February 2019

See: Source:Census/United States of America