Source:Certificates and Vitals: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
m (→‎Birth: Added source.)
(→‎Birth: Added image.)
Line 13: Line 13:
File:Massachusetts Births, 1841-1915, 321 of 1088.jpg|Massachusetts Births, 1841-1915, 321 of 1088
File:Massachusetts Births, 1841-1915, 321 of 1088.jpg|Massachusetts Births, 1841-1915, 321 of 1088
File:Massachusetts Births, 1841 1915, 338 of 1264.jpg|Massachusetts Births, 1841-1915, 338 of 1264
File:Massachusetts Births, 1841 1915, 338 of 1264.jpg|Massachusetts Births, 1841-1915, 338 of 1264
File:Massachusetts Births, 1841-1915, 004002286, page 476 of 966.jpg|Massachusetts Births, 1841-1915, 004002286, page 476 of 966
File:Massachusetts Births, 1841-1915, 004212542, page 950 of 1146.jpg|Massachusetts Births, 1841-1915, 004212542, page 950 of 1146
File:Massachusetts Births, 1841-1915, 004212542, page 950 of 1146.jpg|Massachusetts Births, 1841-1915, 004212542, page 950 of 1146
File:Massachusetts Births, 1841-1915, 004341192, page 124 of 957.jpg|Massachusetts Births, 1841-1915, 004341192, page 124 of 957
File:Massachusetts Births, 1841-1915, 004341192, page 124 of 957.jpg|Massachusetts Births, 1841-1915, 004341192, page 124 of 957

Revision as of 19:24, 31 December 2018

See: Source:Main Page

Birth

Naturalization / Immigration

Marriage

Death