Source:Census/United States of America: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(→‎1910: Added source.)
(→‎1910: Added image.)
 
(6 intermediate revisions by the same user not shown)
Line 3: Line 3:
These are records from the Federal Census of the United States of America.
These are records from the Federal Census of the United States of America.


* [[Source:Census/United States of America/1810|1810]]
* [[Source:Census/United States of America/1820|1820]]
* [[Source:Census/United States of America/1820|1820]]
* [[Source:Census/United States of America/1830|1830]]
* [[Source:Census/United States of America/1830|1830]]
Line 18: Line 19:
File:1900 U.S. Census - ED 10 Precincts 6-7, 13 S...ast Dale Ft. Garland town, Costilla, Colorado, page 58 of 69.jpg|1900 U.S. Census - ED 10 Precincts 6-7, 13 S...ast Dale Ft. Garland town, Costilla, Colorado, page 58 of 69
File:1900 U.S. Census - ED 10 Precincts 6-7, 13 S...ast Dale Ft. Garland town, Costilla, Colorado, page 58 of 69.jpg|1900 U.S. Census - ED 10 Precincts 6-7, 13 S...ast Dale Ft. Garland town, Costilla, Colorado, page 58 of 69
File:1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43.jpg|1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43
File:1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43.jpg|1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43
File:1900 U.S. Census - ED 70 Magisterial District 7, Callensville, Precinct A, Pendleton, Kentucky, page 5 of 29.jpg|1900 U.S. Census - ED 70 Magisterial District 7, Callensville, Precinct A, Pendleton, Kentucky, page 5 of 29
File:1900 U.S. Census - ED 1678 Southbridge, Worcester, Massachusetts, page 67 of 90.jpg|1900 U.S. Census - ED 1678 Southbridge, Worcester, Massachusetts, page 67 of 90
File:1900 U.S. Census - ED 1678 Southbridge, Worcester, Massachusetts, page 67 of 90.jpg|1900 U.S. Census - ED 1678 Southbridge, Worcester, Massachusetts, page 67 of 90
File:1900 U.S. Census - ED 1679 Southbridge town (southeast part), Worcester, Massachusetts, page 40 of 48.jpg|1900 U.S. Census - ED 1679 Southbridge town (southeast part), Worcester, Massachusetts, page 40 of 48
File:1900 U.S. Census - ED 1679 Southbridge town (southeast part), Worcester, Massachusetts, page 40 of 48.jpg|1900 U.S. Census - ED 1679 Southbridge town (southeast part), Worcester, Massachusetts, page 40 of 48
File:1900 U.S. Census - ED 1737 Precinct 1 Worcester city Ward 4, Worcester, Massachusetts, page 5 of 43.jpg|1900 U.S. Census - ED 1737 Precinct 1 Worcester city Ward 4, Worcester, Massachusetts, page 5 of 43
File:1900 U.S. Census - ED 56 Marion Township, Jasper County, Missouri, page 14 of 17.jpg|1900 U.S. Census - ED 56 Marion Township, Jasper County, Missouri, page 14 of 17
File:1900 U.S. Census - ED 56 Marion Township, Jasper County, Missouri, page 14 of 17.jpg|1900 U.S. Census - ED 56 Marion Township, Jasper County, Missouri, page 14 of 17
File:1900 U.S. Census - ED 61 Marion Township Carthage city Ward 4, Jasper County, Missouri, page 43 of 44.jpg|1900 U.S. Census - ED 61 Marion Township Carthage city Ward 4, Jasper County, Missouri, page 43 of 44
File:1900 U.S. Census - ED 61 Marion Township Carthage city Ward 4, Jasper County, Missouri, page 43 of 44.jpg|1900 U.S. Census - ED 61 Marion Township Carthage city Ward 4, Jasper County, Missouri, page 43 of 44
Line 42: Line 45:
File:1910 U.S. Census - Tulare Ward 3, Tulare, California, Page 6 of 13.jpg|1910 U.S. Census - Tulare Ward 3, Tulare, California, Page 6 of 13
File:1910 U.S. Census - Tulare Ward 3, Tulare, California, Page 6 of 13.jpg|1910 U.S. Census - Tulare Ward 3, Tulare, California, Page 6 of 13
File:1910 U.S. Census - ED 1809, Sturbridge, Worcester, Massachusetts, Page 3 of 8.jpg|1910 U.S. Census - ED 1809, Sturbridge, Worcester, Massachusetts, Page 3 of 8
File:1910 U.S. Census - ED 1809, Sturbridge, Worcester, Massachusetts, Page 3 of 8.jpg|1910 U.S. Census - ED 1809, Sturbridge, Worcester, Massachusetts, Page 3 of 8
File:1910 U.S. Census - ED 1881, Worcester Ward 5, Worcester, Massachusetts, Page 74 of 78.jpg|1910 U.S. Census - ED 1881, Worcester Ward 5, Worcester, Massachusetts, Page 74 of 78
File:1910 U.S. Census - ED 1915, Worcester Ward 9, Worcester, Massachusetts, Page 26 of 44.jpg|1910 U.S. Census - ED 1915, Worcester Ward 9, Worcester, Massachusetts, Page 26 of 44
File:1910 U.S. Census - ED 1915, Worcester Ward 9, Worcester, Massachusetts, Page 26 of 44.jpg|1910 U.S. Census - ED 1915, Worcester Ward 9, Worcester, Massachusetts, Page 26 of 44
File:1910 U.S. Census - ED 393, St Louis Ward 25, St Louis (Independent City), Missouri, Page 23 of 36.jpg|1910 U.S. Census - ED 393, St Louis Ward 25, St Louis (Independent City), Missouri, Page 23 of 36
File:1910 U.S. Census - ED 393, St Louis Ward 25, St Louis (Independent City), Missouri, Page 23 of 36.jpg|1910 U.S. Census - ED 393, St Louis Ward 25, St Louis (Independent City), Missouri, Page 23 of 36
Line 54: Line 58:
File:1910 U.S. Census - 0087, Center, Haskell, Oklahoma, Page 13 of 31.jpg|1910 U.S. Census - 0087, Center, Haskell, Oklahoma, Page 13 of 31
File:1910 U.S. Census - 0087, Center, Haskell, Oklahoma, Page 13 of 31.jpg|1910 U.S. Census - 0087, Center, Haskell, Oklahoma, Page 13 of 31
File:1910 U.S. Census - Summerfield, Le Flore, Oklahoma, Page 1 of 32.jpg|1910 U.S. Census - Summerfield, Le Flore, Oklahoma, Page 1 of 32
File:1910 U.S. Census - Summerfield, Le Flore, Oklahoma, Page 1 of 32.jpg|1910 U.S. Census - Summerfield, Le Flore, Oklahoma, Page 1 of 32
File:1910 U.S. Census - ED 226, Kiowa, Pittsburg, Oklahoma, Page 1 of 32.jpg|1910 U.S. Census - ED 226, Kiowa, Pittsburg, Oklahoma, Page 1 of 32
File:1910 U.S. Census - ED 1, Civil District 1, Clay, Tennessee, Page 11 of 16.jpg|1910 U.S. Census - ED 1, Civil District 1, Clay, Tennessee, Page 11 of 16
File:1910 U.S. Census - ED 1, Civil District 1, Clay, Tennessee, Page 11 of 16.jpg|1910 U.S. Census - ED 1, Civil District 1, Clay, Tennessee, Page 11 of 16
File:1910 U.S. Census - Justice Precinct 1, Hays, Texas, Page 40 of 1027.jpg|1910 U.S. Census - Justice Precinct 1, Hays, Texas, Page 40 of 1027
File:1910 U.S. Census - Justice Precinct 1, Hays, Texas, Page 40 of 1027.jpg|1910 U.S. Census - Justice Precinct 1, Hays, Texas, Page 40 of 1027
Line 106: Line 111:
===1940===
===1940===
<gallery>
<gallery>
File:1940 U.S. Census - 60-428, Councilmanic District 6, Los Angeles, Los Angeles Township, Los Angeles, California, Page 27 of 48.jpg|1940 U.S. Census - 60-428, Councilmanic District 6, Los Angeles, Los Angeles Township, Los Angeles, California, Page 27 of 48
File:1940 U.S. Census - 60-199, Councilmanic District 3, Los Angeles, California, Page 1 of 20.jpg|1940 U.S. Census - 60-199, Councilmanic District 3, Los Angeles, California, Page 1 of 20
File:1940 U.S. Census - 60-428, Councilmanic District 6, Los Angeles, California, Page 27 of 48.jpg|1940 U.S. Census - 60-428, Councilmanic District 6, Los Angeles, California, Page 27 of 48
File:1940 U.S. Census - 33-6, Coachella Judicial Township, Riverside, California, Page 24 of 25.jpg|1940 U.S. Census - 33-6, Coachella Judicial Township, Riverside, California, Page 24 of 25
File:1940 U.S. Census - 33-6, Coachella Judicial Township, Riverside, California, Page 24 of 25.jpg|1940 U.S. Census - 33-6, Coachella Judicial Township, Riverside, California, Page 24 of 25
File:1940 U.S. Census - 33-18, Indio Judicial Township, Riverside, California, Page 23 of 52.jpg|1940 U.S. Census - 33-18, Indio Judicial Township, Riverside, California, Page 23 of 52
File:1940 U.S. Census - 33-18, Indio Judicial Township, Riverside, California, Page 23 of 52.jpg|1940 U.S. Census - 33-18, Indio Judicial Township, Riverside, California, Page 23 of 52

Latest revision as of 18:23, 2 May 2021

See: Source:Census

These are records from the Federal Census of the United States of America.

1900

1910

1920

1930

1940