Source:Census/United States of America/1830: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Added source.)
(Added images.)
 
Line 4: Line 4:
File:1830 U.S. Census - Not Stated, Lawrence, Arkansas, page 19 of 41.jpg|1830 U.S. Census - Not Stated, Lawrence, Arkansas, page 19 of 41
File:1830 U.S. Census - Not Stated, Lawrence, Arkansas, page 19 of 41.jpg|1830 U.S. Census - Not Stated, Lawrence, Arkansas, page 19 of 41
File:1830 U.S. Census - Not Stated, Lawrence, Arkansas, page 20 of 41.jpg|1830 U.S. Census - Not Stated, Lawrence, Arkansas, page 20 of 41
File:1830 U.S. Census - Not Stated, Lawrence, Arkansas, page 20 of 41.jpg|1830 U.S. Census - Not Stated, Lawrence, Arkansas, page 20 of 41
File:1830 U.S. Census - Not Stated, Madison, Illinois, page 20 of 70.jpg|1830 U.S. Census - Not Stated, Madison, Illinois, page 20 of 70
File:1830 U.S. Census - Not Stated, Madison, Illinois, page 21 of 70.jpg|1830 U.S. Census - Not Stated, Madison, Illinois, page 21 of 70
File:1830 U.S. Census - Langley, Dearborn, Indiana, page 465 of 624.jpg|1830 U.S. Census - Langley, Dearborn, Indiana, page 465 of 624
File:1830 U.S. Census - Langley, Dearborn, Indiana, page 465 of 624.jpg|1830 U.S. Census - Langley, Dearborn, Indiana, page 465 of 624
File:1830 U.S. Census - 4410704, Clay, Kentucky, page 362 of 725.jpg|1830 U.S. Census - 4410704, Clay, Kentucky, page 362 of 725
File:1830 U.S. Census - 4410704, Clay, Kentucky, page 362 of 725.jpg|1830 U.S. Census - 4410704, Clay, Kentucky, page 362 of 725

Latest revision as of 15:05, 28 October 2018

See: Source:Census/United States of America