William Rawdon Kendull Lowe: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Added categorization)
(→‎Sources: Added source.)
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{LoweFamilyLine}}
{{LoweFamilyLine}}
{{IndividualAndParents|Individual=[[William Rawdon Kendull Lowe]]|Father=[[Thomas J. Lowe]]|Mother=[[Belinda Jane Gray]]|Family=Thomas J. and Belinda J. Lowe}}
{{IndividualAndParents|Individual=[[William Rawdon Kendull Lowe]]|Father=[[Thomas J. Lowe]]|Mother=[[Belinda Jane Gray]]|Family=Thomas J. and Belinda J. Lowe|Relevance=0}}


;Spouse 1
;Spouse 1
Line 20: Line 20:
==Sources==
==Sources==
<gallery>
<gallery>
File:1900 U.S. Census - ED 70 Magisterial District 7, Callensville, Precinct A, Pendleton, Kentucky, page 5 of 29.jpg|1900 U.S. Census - ED 70 Magisterial District 7, Callensville, Precinct A, Pendleton, Kentucky, page 5 of 29
File:Tom, The Share Cropper, by Rawdon K. Lowe.jpg|"Tom, The Share Cropper", by [[William Rawdon Kendull Lowe|Rawdon K. Lowe]]
File:Tom, The Share Cropper, by Rawdon K. Lowe.jpg|"Tom, The Share Cropper", by [[William Rawdon Kendull Lowe|Rawdon K. Lowe]]
File:Lowe family gathering, Rawdon, Edith, Linda, et cetera.jpg|[[Family:Thomas J. and Belinda Jane Lowe|Lowe]] family gathering
File:Lowe family gathering, Rawdon, Edith, Linda, et cetera.jpg|[[Family:Thomas J. and Belinda Jane Lowe|Lowe]] family gathering
Line 25: Line 26:
File:Linda, Rawdon, and May Lowe.jpg|[[Linda Ethel Lowe]], [[William Rawdon Kendull Lowe]], and [[May Lowe]]
File:Linda, Rawdon, and May Lowe.jpg|[[Linda Ethel Lowe]], [[William Rawdon Kendull Lowe]], and [[May Lowe]]
File:Rawdon Lowe and Linda Lowe in a car.jpg|[[William Rawdon Kendull Lowe]] and [[Linda Ethel Lowe]]
File:Rawdon Lowe and Linda Lowe in a car.jpg|[[William Rawdon Kendull Lowe]] and [[Linda Ethel Lowe]]
File:Rawdon Kendall Lowe World War II draft registration.jpg|[[William Rawdon Kendull Lowe]]'s WWII draft registration card.
File:William Rawdon Kendull Lowe, just after Sgt. Major promotion, 8th US Cavalry Regiment.jpg|[[William Rawdon Kendull Lowe]], just after Sgt. Major promotion, 8th US Cavalry Regiment
File:William Rawdon Kendull Lowe, just after Sgt. Major promotion, 8th US Cavalry Regiment.jpg|[[William Rawdon Kendull Lowe]], just after Sgt. Major promotion, 8th US Cavalry Regiment
</gallery>
</gallery>


[[Category:Dead Ends/Spouse]]
[[Category:Dead Ends/Spouse]]

Revision as of 19:36, 4 April 2021

Lowe Family Line
Samuel Lowe, Sr.
James Thomas Lowe
Thomas J. Lowe
William Rawdon Kendull Lowe
Harold Gamaliel Lowe
Susan Valetta Lowe
  Thomas J. Lowe (family)
William Rawdon Kendull Lowe  
0 Belinda Jane Gray
Spouse 1
Oda Lena Skidmore (family)
26 Aug 1919
Spouse 2
Jessie

Data

Captain Rawdon Kendull Lowe at Page Military Academy
Birth
27 Jan 1896
Falmouth, Pendleton, Kentucky
Death
25 Sep 1971
Muskagee, , Oklahoma

Sources