Family:George Sheldon and Charlotte Jane Jones: Difference between revisions
Jump to navigation
Jump to search
(Created page with ";Father:{{IndividualShort|George S. Jones|Dec. 1844|}} ;Mother:{{IndividualShort|Lottie J.|Abt. 1851|Bef. 1900}} ==Children== {{IndividualShortTable |[[Augustus E. Jones]...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
;Father:{{IndividualShort|[[George | ;Father:{{IndividualShort|[[George Sheldon Jones]]|Dec. 1844|}} | ||
;Mother:{{IndividualShort| | ;Mother:{{IndividualShort|[[Charlotte Jane Fisher]]|Abt. 1851|Bef. 1900}} | ||
==Children== | ==Children== | ||
Line 7: | Line 7: | ||
|[[Victor Sheldon Jones]]|14 Oct 1874| | |[[Victor Sheldon Jones]]|14 Oct 1874| | ||
|[[Otis L. Jones]]|Abt. 1878| | |[[Otis L. Jones]]|Abt. 1878| | ||
|[[Claude Jones]]|Nov 1880| | |[[Claude Leroy Jones]]|Nov 1880| | ||
|[[Orville Jones]]|Oct 1888| | |[[Orville Jones]]|Oct 1888| | ||
}} | }} | ||
==Sources== | ==Sources== | ||
=== Census Records === | |||
*1880 U.S. Census, Pittsburg, Mitchell, Kansas | *1880 U.S. Census, Pittsburg, Mitchell, Kansas | ||
**Page 133B | **Page 133B | ||
Line 18: | Line 19: | ||
Image:1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28.jpg|1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28 | Image:1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28.jpg|1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28 | ||
</gallery> | </gallery> | ||
=== Marriage Records === | |||
;https://familysearch.org/pal:/MM9.1.1/XJZ2-SPR | |||
:Groom's Name: George S. Jones | |||
:Groom's Birth Date: | |||
:Groom's Birthplace: | |||
:Groom's Age: | |||
:Bride's Name: Charlotte J. Fisher | |||
:Bride's Birth Date: | |||
:Bride's Birthplace: | |||
:Bride's Age: | |||
:Marriage Date: 28 Nov 1869 | |||
:Marriage Place: Davis, Iowa | |||
:Groom's Father's Name: | |||
:Groom's Mother's Name: | |||
:Bride's Father's Name: | |||
:Bride's Mother's Name: | |||
:Groom's Race: | |||
:Groom's Marital Status: | |||
:Groom's Previous Wife's Name: | |||
:Bride's Race: | |||
:Bride's Marital Status: | |||
:Bride's Previous Husband's Name: | |||
:Indexing Project (Batch) Number: M02532-4 | |||
:System Origin: Iowa-EASy | |||
:Source Film Number: 968462 | |||
:Reference Number: Item 2, Pg.67 | |||
:Collection: Iowa, Marriages, 1809-1992 | |||
;https://familysearch.org/pal:/MM9.1.1/XJLK-FXY | |||
:Groom's Name: George S. Jones | |||
:Groom's Birth Date: | |||
:Groom's Birthplace: | |||
:Groom's Age: | |||
:Bride's Name: Charlotte Jane Fisher | |||
:Bride's Birth Date: | |||
:Bride's Birthplace: | |||
:Bride's Age: | |||
:Marriage Date: 20 Nov 1869 | |||
:Marriage Place: Davis, Iowa | |||
:Groom's Father's Name: | |||
:Groom's Mother's Name: | |||
:Bride's Father's Name: | |||
:Bride's Mother's Name: | |||
:Groom's Race: | |||
:Groom's Marital Status: | |||
:Groom's Previous Wife's Name: | |||
:Bride's Race: | |||
:Bride's Marital Status: | |||
:Bride's Previous Husband's Name: | |||
:Indexing Project (Batch) Number: M58784-2 | |||
:System Origin: Iowa-VR | |||
:Source Film Number: 0968462 | |||
:Reference Number: 2:3M035RF | |||
:Collection: Iowa, Marriages, 1809-1992 | |||
;https://familysearch.org/pal:/MM9.1.1/XJPP-6XK | |||
:Groom's Name: George S. Jones | |||
:Groom's Birth Date: | |||
:Groom's Birthplace: | |||
:Groom's Age: | |||
:Bride's Name: Charlotte J. Fisher | |||
:Bride's Birth Date: | |||
:Bride's Birthplace: | |||
:Bride's Age: | |||
:Marriage Date: 28 Nov 1869 | |||
:Marriage Place: Davis County, Iowa | |||
:Groom's Father's Name: | |||
:Groom's Mother's Name: | |||
:Bride's Father's Name: | |||
:Bride's Mother's Name: | |||
:Groom's Race: | |||
:Groom's Marital Status: | |||
:Groom's Previous Wife's Name: | |||
:Bride's Race: | |||
:Bride's Marital Status: | |||
:Bride's Previous Husband's Name: | |||
:Indexing Project (Batch) Number: M75229-9 | |||
:System Origin: Iowa-VR | |||
:Source Film Number: 0968462 | |||
:Reference Number: 2:3XZKXH9 | |||
:Collection: Iowa, Marriages, 1809-1992 |
Latest revision as of 23:20, 25 March 2012
- Father
- George Sheldon Jones - b. Dec. 1844
- Mother
- Charlotte Jane Fisher - b. Abt. 1851 - d. Bef. 1900
Children
Name | Birthdate | |
Augustus E. Jones | Abt. 1873 | |
Victor Sheldon Jones | 14 Oct 1874 | |
Otis L. Jones | Abt. 1878 | |
Claude Leroy Jones | Nov 1880 | |
Orville Jones | Oct 1888 |
Sources
Census Records
- 1880 U.S. Census, Pittsburg, Mitchell, Kansas
- Page 133B
-
1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28
Marriage Records
- https://familysearch.org/pal:/MM9.1.1/XJZ2-SPR
- Groom's Name: George S. Jones
- Groom's Birth Date:
- Groom's Birthplace:
- Groom's Age:
- Bride's Name: Charlotte J. Fisher
- Bride's Birth Date:
- Bride's Birthplace:
- Bride's Age:
- Marriage Date: 28 Nov 1869
- Marriage Place: Davis, Iowa
- Groom's Father's Name:
- Groom's Mother's Name:
- Bride's Father's Name:
- Bride's Mother's Name:
- Groom's Race:
- Groom's Marital Status:
- Groom's Previous Wife's Name:
- Bride's Race:
- Bride's Marital Status:
- Bride's Previous Husband's Name:
- Indexing Project (Batch) Number: M02532-4
- System Origin: Iowa-EASy
- Source Film Number: 968462
- Reference Number: Item 2, Pg.67
- Collection: Iowa, Marriages, 1809-1992
- https://familysearch.org/pal:/MM9.1.1/XJLK-FXY
- Groom's Name: George S. Jones
- Groom's Birth Date:
- Groom's Birthplace:
- Groom's Age:
- Bride's Name: Charlotte Jane Fisher
- Bride's Birth Date:
- Bride's Birthplace:
- Bride's Age:
- Marriage Date: 20 Nov 1869
- Marriage Place: Davis, Iowa
- Groom's Father's Name:
- Groom's Mother's Name:
- Bride's Father's Name:
- Bride's Mother's Name:
- Groom's Race:
- Groom's Marital Status:
- Groom's Previous Wife's Name:
- Bride's Race:
- Bride's Marital Status:
- Bride's Previous Husband's Name:
- Indexing Project (Batch) Number: M58784-2
- System Origin: Iowa-VR
- Source Film Number: 0968462
- Reference Number: 2:3M035RF
- Collection: Iowa, Marriages, 1809-1992
- https://familysearch.org/pal:/MM9.1.1/XJPP-6XK
- Groom's Name: George S. Jones
- Groom's Birth Date:
- Groom's Birthplace:
- Groom's Age:
- Bride's Name: Charlotte J. Fisher
- Bride's Birth Date:
- Bride's Birthplace:
- Bride's Age:
- Marriage Date: 28 Nov 1869
- Marriage Place: Davis County, Iowa
- Groom's Father's Name:
- Groom's Mother's Name:
- Bride's Father's Name:
- Bride's Mother's Name:
- Groom's Race:
- Groom's Marital Status:
- Groom's Previous Wife's Name:
- Bride's Race:
- Bride's Marital Status:
- Bride's Previous Husband's Name:
- Indexing Project (Batch) Number: M75229-9
- System Origin: Iowa-VR
- Source Film Number: 0968462
- Reference Number: 2:3XZKXH9
- Collection: Iowa, Marriages, 1809-1992