Family:Francis Marion and Lizzie Johnson: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Created page with ";Father:{{IndividualShort|Francis Marion Johnson|10 May 1851|15 Jul 1935}} ;Mother:{{IndividualShort|Lizzie||7 Jan 1946}} ==Children== {{IndividualShortTable |Etta Johnso...")
 
(Added birthdate.)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
;Father:{{IndividualShort|[[Francis Marion Johnson]]|10 May 1851|15 Jul 1935}}
;Father:{{IndividualShort|[[Francis Marion Johnson]]|10 May 1851|15 Jul 1935}}
;Mother:{{IndividualShort|Lizzie||7 Jan 1946}}
;Mother:{{IndividualShort|Lizzie|Abt. 1858|7 Jan 1946}}


==Children==
==Children==
{{IndividualShortTable
{{IndividualShortTable
|Etta Johnson||
|Etta Johnson|Abt. 1879|
|Frank T. Johnson||
|Frank T. Johnson|Abt. 1884|
}}
}}


Line 15: Line 15:
File:1880 U.S. Census - San Marcos, Hays, Texas, Page 289 of 743.jpg|1880 U.S. Census - San Marcos, Hays, Texas, Page 289 of 743
File:1880 U.S. Census - San Marcos, Hays, Texas, Page 289 of 743.jpg|1880 U.S. Census - San Marcos, Hays, Texas, Page 289 of 743
File:1900 U.S. Census - ED 72 Justice Precinct 1, Hays, Texas, page 12 of 26.jpg|1900 U.S. Census - ED 72 Justice Precinct 1, Hays, Texas, page 12 of 26
File:1900 U.S. Census - ED 72 Justice Precinct 1, Hays, Texas, page 12 of 26.jpg|1900 U.S. Census - ED 72 Justice Precinct 1, Hays, Texas, page 12 of 26
File:1930 U.S. Census - 0004, Precinct 1, Hays, Texas, Page 23 of 32.jpg|1930 U.S. Census - 0004, Precinct 1, Hays, Texas, Page 23 of 32
</gallery>
</gallery>

Latest revision as of 05:49, 22 April 2013

Father
Francis Marion Johnson - b. 10 May 1851 - d. 15 Jul 1935
Mother
Lizzie - b. Abt. 1858 - d. 7 Jan 1946

Children

Name Birthdate
Etta Johnson Abt. 1879
Frank T. Johnson Abt. 1884

Notes

Lizzie was born in Texas, per the sources.

Sources