Family:Philip and Catharine Wampler: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(→‎Sources: Added source.)
(Added source, updated details.)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
;Father:{{IndividualShort|[[Philip Wampler]]|10 Jan 1790|20 Aug 1878}}
;Father:{{IndividualShort|[[Philip E. Wampler]]|10 Jan 1790|20 Aug 1878}}
;Mother:{{IndividualShort|[[Catharine Royer]]|21 Feb 1797|28 Sep 1867}}
;Mother:{{IndividualShort|[[Catharine Royer]]|21 Feb 1797|28 Sep 1867}}


Line 9: Line 9:
|[[Catherine Wampler]]|16 Jul 1834|
|[[Catherine Wampler]]|16 Jul 1834|
|[[Samuel Wampler]]|12 Jun 1836|
|[[Samuel Wampler]]|12 Jun 1836|
|[[Ann Wampler]]|Abt. 1840|
|[[Ann Wampler]]|18 Oct 1839|
}}
}}


Line 25: Line 25:
File:1830 U.S. Census - Dayton Ward 5, Montgomery, Ohio, page 381 of 620.jpg|1830 U.S. Census - Dayton Ward 5, Montgomery, Ohio, page 381 of 620
File:1830 U.S. Census - Dayton Ward 5, Montgomery, Ohio, page 381 of 620.jpg|1830 U.S. Census - Dayton Ward 5, Montgomery, Ohio, page 381 of 620
File:1830 U.S. Census - Dayton Ward 5, Montgomery, Ohio, page 382 of 620.jpg|1830 U.S. Census - Dayton Ward 5, Montgomery, Ohio, page 382 of 620
File:1830 U.S. Census - Dayton Ward 5, Montgomery, Ohio, page 382 of 620.jpg|1830 U.S. Census - Dayton Ward 5, Montgomery, Ohio, page 382 of 620
File:1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926.jpg|1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926
File:1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926.jpg|1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926
File:1850 U.S. Census - Harrison, Montgomery County, Ohio, page 33 of 50.jpg|1850 U.S. Census - Harrison, Montgomery County, Ohio, page 33 of 50
File:1850 U.S. Census - Harrison, Montgomery County, Ohio, page 33 of 50.jpg|1850 U.S. Census - Harrison, Montgomery County, Ohio, page 33 of 50
File:Catherine Miller Death Record.jpg|Death record of [[Catherine Wampler]].
File:Catherine Miller Death Record.jpg|Death record of [[Catherine Wampler]].
File:Samuel Wampler Death Record.jpg|Death Record of [[Samuel Wampler]]
File:Samuel Wampler Death Record.jpg|Death Record of [[Samuel Wampler]]
File:Death certificate of Anna Markey.jpg|Death record of [[Ann Wampler]].
</gallery>
</gallery>

Latest revision as of 23:26, 15 March 2015

Father
Philip E. Wampler - b. 10 Jan 1790 - d. 20 Aug 1878
Mother
Catharine Royer - b. 21 Feb 1797 - d. 28 Sep 1867

Children

Name Birthdate
Maria Hannah Wampler 11 February 1826
John Wampler Abt. 1830
Joseph Wampler Abt. 1832
Catherine Wampler 16 Jul 1834
Samuel Wampler 12 Jun 1836
Ann Wampler 18 Oct 1839

Notes

It seems clear from the census records that there are earlier children that need to be identified.

Sources

History of Green County, Ohio
George F. Robinson
File:History of Greene County, Ohio, by George F. Robinson.pdf
pp. 418-421