Family:John and Nancy Root: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(→‎Sources: Added source.)
m (Fixed Link.)
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
;Father:{{IndividualShort|[[John Root]]|Abt. 1783|Abt. 1851}}
;Father:{{IndividualShort|[[John Root]]|Abt. 1783|Abt. 1851}}
;Mother:{{IndividualShort|[[Nancy Callums]]|Abt. 1781|Feb 1850}}
;Mother:{{IndividualShort|[[Nancy Cox]]|Abt. 1781|Feb 1850}}


==Children==
==Children==
{{IndividualShortTable
{{IndividualShortTable
|''Daughter''|1800-1810|
|''Daughter''|1800-1810|
|''Son''|1815-1820|
|[[Mary Root]]|Abt. 1815|
|[[Mary Root]]|Abt. 1815|
|[[Daniel Root, Sr.]]|28 Sep 1819|
|[[Daniel Root, Sr.]]|28 Sep 1819|
|''Daughter''|1820-1825|
|[[Eliza Root]]|Abt. 1827|
|[[Eliza Root]]|Abt. 1827|
|[[Mariah Root]]|Abt. 1829|
|[[Mariah Root]]|Abt. 1829|
|''Son''|1825-1830|
|''Son''|1830-1835|
}}
}}


Line 15: Line 21:


<gallery>
<gallery>
File:1830 U.S. Census - 4410704, Clay, Kentucky, page 362 of 725.jpg|1830 U.S. Census - 4410704, Clay, Kentucky, page 362 of 725
File:1830 U.S. Census - 4410704, Clay, Kentucky, page 363 of 725.jpg|1830 U.S. Census - 4410704, Clay, Kentucky, page 363 of 725
File:1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 618 of 770.jpg|1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 618 of 770
File:1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 618 of 770.jpg|1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 618 of 770
File:1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770.jpg|1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770
File:1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770.jpg|1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770
File:1850 U.S. Census - Clay county, Clay, Kentucky, page 114 of 118.jpg|1850 U.S. Census - Clay county, Clay, Kentucky, page 114 of 118
File:1850 U.S. Census - Clay county, Clay, Kentucky, page 114 of 118.jpg|1850 U.S. Census - Clay county, Clay, Kentucky, page 114 of 118
</gallery>
</gallery>

Latest revision as of 01:53, 2 May 2016

Father
John Root - b. Abt. 1783 - d. Abt. 1851
Mother
Nancy Cox - b. Abt. 1781 - d. Feb 1850

Children

Name Birthdate
Daughter 1800-1810
Daughter 1800-1810
Son 1815-1820
Mary Root Abt. 1815
Daniel Root, Sr. 28 Sep 1819
Daughter 1820-1825
Eliza Root Abt. 1827
Mariah Root Abt. 1829
Son 1825-1830
Son 1830-1835

Sources

Book
History of Livingston County