James M. Estes: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{IndividualAndParents|Individual=James M. Estes|Father=|Mother=|Family=}} ;Spouse :Nancy' :Bef 1821 ==Data== ;Birth :Abt. 1798 :Kentucky ;Death :Aft. 1860 ==Notes== =...") |
m (Removed categorization.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
;Spouse | ;Spouse | ||
:Nancy' | :Nancy ''([[Family:James M. and Nancy Estes|family]])'' | ||
:Bef 1821 | :Bef 1821 | ||
Line 16: | Line 16: | ||
==Sources== | ==Sources== | ||
<gallery> | <gallery> | ||
File:1830 U.S. Census - Not Stated, Lincoln, Kentucky, page 13 of 96.jpg|1830 U.S. Census - Not Stated, Lincoln, Kentucky, page 13 of 96 | |||
File:1830 U.S. Census - Not Stated, Lincoln, Kentucky, page 14 of 96.jpg|1830 U.S. Census - Not Stated, Lincoln, Kentucky, page 14 of 96 | |||
File:1850 U.S. Census - Lincoln County, Kentucky, page 33 of 166.jpg|1850 U.S. Census - Lincoln County, Kentucky, page 33 of 166 | File:1850 U.S. Census - Lincoln County, Kentucky, page 33 of 166.jpg|1850 U.S. Census - Lincoln County, Kentucky, page 33 of 166 | ||
File:1860 U.S. Census - Not Stated, Lincoln, Kentucky, page 106 of 160.jpg|1860 U.S. Census - Not Stated, Lincoln, Kentucky, page 106 of 160 | File:1860 U.S. Census - Not Stated, Lincoln, Kentucky, page 106 of 160.jpg|1860 U.S. Census - Not Stated, Lincoln, Kentucky, page 106 of 160 | ||
</gallery> | </gallery> | ||
Latest revision as of 05:36, 14 March 2017
James M. Estes | |||
- Spouse
- Nancy (family)
- Bef 1821
Data
- Birth
- Abt. 1798
- Kentucky
- Death
- Aft. 1860
Notes
Sources
-
1830 U.S. Census - Not Stated, Lincoln, Kentucky, page 13 of 96
-
1830 U.S. Census - Not Stated, Lincoln, Kentucky, page 14 of 96
-
1850 U.S. Census - Lincoln County, Kentucky, page 33 of 166
-
1860 U.S. Census - Not Stated, Lincoln, Kentucky, page 106 of 160