|
|
(14 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| ==United States==
| | ''See: [[Source:Main Page]]'' |
| ===1820===
| |
| <gallery>
| |
| File:1820 U.S. Census - Caesar Creek, Dearborn, Indiana, page 120 of 403.jpg|1820 U.S. Census - Caesar Creek, Dearborn, Indiana, page 120 of 403
| |
| File:1820 U.S. Census - 4433174, Clay, Kentucky, page 102 of 201.jpg|1820 U.S. Census - 4433174, Clay, Kentucky, page 102 of 201
| |
| File:1820 U.S. Census - Westminister, Frederick, Maryland, page 203 of 238.jpg|1820 U.S. Census - Westminister, Frederick, Maryland, page 203 of 238
| |
| File:1820 U.S. Census - 4433178, Lee, Virginia, page 243 of 554.jpg|1820 U.S. Census - 4433178, Lee, Virginia, page 243 of 554
| |
| File:1820 U.S. Census - 4433178, Lee, Virginia, page 244 of 554.jpg|1820 U.S. Census - 4433178, Lee, Virginia, page 244 of 554
| |
| </gallery>
| |
|
| |
|
| ===1830===
| | * [[Source:Census/United States of America|United States of America, Federal Census]] |
| <gallery>
| | :* [[Source:Census/United States of America/New York|New York, State Census]] |
| File:1830 U.S. Census - Langley, Dearborn, Indiana, page 465 of 624.jpg|1830 U.S. Census - Langley, Dearborn, Indiana, page 465 of 624
| | :* [[Source:Census/United States of America/Rhode Island|Rhode Island, State Census]] |
| File:1830 U.S. Census - 4410704, Clay, Kentucky, page 362 of 725.jpg|1830 U.S. Census - 4410704, Clay, Kentucky, page 362 of 725
| |
| File:1830 U.S. Census - 4410704, Clay, Kentucky, page 363 of 725.jpg|1830 U.S. Census - 4410704, Clay, Kentucky, page 363 of 725
| |
| File:1830 U.S. Census - Dayton Ward 5, Montgomery, Ohio, page 381 of 620.jpg|1830 U.S. Census - Dayton Ward 5, Montgomery, Ohio, page 381 of 620
| |
| File:1830 U.S. Census - Dayton Ward 5, Montgomery, Ohio, page 382 of 620.jpg|1830 U.S. Census - Dayton Ward 5, Montgomery, Ohio, page 382 of 620
| |
| </gallery>
| |
|
| |
|
| ===1840=== | | ==Massachusetts State Census, 1865== |
| <gallery> | | <gallery> |
| File:1840 U.S. Census - McLean, Illinois, page 1062 of 1475.jpg|1840 U.S. Census - McLean, Illinois, page 1062 of 1475 | | File:1865 Massachusetts State Census, 48 of 58.jpg|Massachusetts State Census, 1865, Southbridge, Worcester Co., page 48 of 58 |
| File:1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 618 of 770.jpg|1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 618 of 770
| | File:Massachusetts State Census, 1865, Waltham, Middlesex, page 21 of 86.jpg|Massachusetts State Census, 1865, Waltham, Middlesex, page 21 of 86 |
| File:1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770.jpg|1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770
| |
| File:1840 U.S. Census - Laurel County, Kentucky, page 27 of 32.jpg|1840 U.S. Census - Laurel County, Kentucky, page 27 of 32 | |
| File:1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926.jpg|1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926
| |
| File:1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926.jpg|1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926
| |
| File:1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663.jpg|1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663
| |
| File:1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663.jpg|1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663
| |
| </gallery> | | </gallery> |
|
| |
|
| ===1850=== | | ==Canada, 1851== |
| <gallery> | | <gallery> |
| File:1850 U.S. Census - Lowndes county, Lowndes, Alabama, page 139 of 176.jpg|1850 U.S. Census - Lowndes county, Lowndes, Alabama, page 139 of 176 | | File:1851 Canada Census - St. Hyacinthe, St. Hyacinthe, Canada East, page 67 of 129.jpg|1851 Canada Census - St. Hyacinthe, St. Hyacinthe, Canada East, page 67 of 129 |
| File:1850 U.S. Census - Pickens county, Pickens, Alabama, page 190 of 245.jpg|1850 U.S. Census - Pickens county, Pickens, Alabama, page 190 of 245
| |
| File:1850 U.S. Census - Pickens county, Pickens, Alabama, page 191 of 245.jpg|1850 U.S. Census - Pickens county, Pickens, Alabama, page 191 of 245
| |
| File:1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, page 4 of 13.jpg|1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, Page 4 of 13
| |
| File:1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, Page 11 of 13.jpg|1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, Page 11 of 13
| |
| File:1850 U.S. Census - Peavine, Walker County, Georgia, page 21 of 25.jpg|1850 U.S. Census - Peavine, Walker County, Georgia, page 21 of 25
| |
| File:1850 U.S. Census - Georgia, Walker, Taylors Ridge Valley, 10 of 27.jpg|1850 U.S. Census - Georgia, Walker, Taylors Ridge Valley, 10 of 27
| |
| File:1850 U.S. Census - Georgia, Walker, Taylors Ridge Valley, 11 of 27.jpg|1850 U.S. Census - Georgia, Walker, Taylors Ridge Valley, 11 of 27
| |
| File:1850 U.S. Census - Bloomington, McLean County, Illinois, Page 8 of 23.jpg|1850 U.S. Census - Bloomington, McLean County, Illinois, Page 8 of 23
| |
| File:1850 U.S. Census - Money Creek, McLean County, Illinois, Page 5 of 9.jpg|1850 U.S. Census - Money Creek, McLean County, Illinois, Page 5 of 9
| |
| File:1850 U.S. Census - Clay county, Clay, Kentucky, page 114 of 118.jpg|1850 U.S. Census - Clay county, Clay, Kentucky, page 114 of 118
| |
| File:1850 U.S. Census - Lincoln County, Kentucky, page 25 of 166.jpg|1850 U.S. Census - Lincoln County, Kentucky, page 25 of 166
| |
| File:1850 U.S. Census - Lincoln County, Kentucky, page 33 of 166.jpg|1850 U.S. Census - Lincoln County, Kentucky, page 33 of 166
| |
| File:1850 U.S. Census - Pendleton County, Kentucky, page 34 of 152.jpg|1850 U.S. Census - Pendleton County, Kentucky, page 34 of 152
| |
| File:1850 U.S. Census - Pendleton County, Kentucky, page 35 of 152.jpg|1850 U.S. Census - Pendleton County, Kentucky, page 35 of 152
| |
| File:1850 U.S. Census - Part of Grundy County, Missouri, page 36 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 36 of 69
| |
| File:1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69
| |
| File:1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69
| |
| File:1850 U.S. Census - Bethel, Clark County, Ohio, page 37 of 53.jpg|1850 U.S. Census - Bethel, Clark County, Ohio, page 37 of 53
| |
| File:1850 U.S. Census - Pike, Clark County, Ohio, page 24 of 38.jpg|1850 U.S. Census - Pike, Clark County, Ohio, page 24 of 38
| |
| File:1850 U.S. Census - Pike, Clark County, Ohio, page 28 of 38.jpg|1850 U.S. Census - Pike, Clark County, Ohio, page 28 of 38
| |
| File:1850 U.S. Census - Ohio, Greene County, Beaver Creek, page 41 of 51.jpg|1850 U.S. Census - Ohio, Greene County, Beaver Creek, page 41 of 51
| |
| File:1850 U.S. Census - Harrison, Montgomery County, Ohio, page 33 of 50.jpg|1850 U.S. Census - Harrison, Montgomery County, Ohio, page 33 of 50
| |
| File:1850 U.S. Census - Yam Hill, Yam Hill County, Oregon Territory, page 2 of 36.jpg|1850 U.S. Census - Yam Hill, Yam Hill County, Oregon Territory, page 2 of 36
| |
| File:1850 U.S. Census - Claiborne County, Tennessee, page 94 of 218.jpg|1850 U.S. Census - Claiborne County, Tennessee, page 94 of 218
| |
| </gallery>
| |
| | |
| ===1860===
| |
| <gallery>
| |
| File:1860 U.S. Census - Marion Township, Grundy, Missouri, page 57, 349.jpg|1860 U.S. Census - Marion Township, Grundy, Missouri, page 57, 349
| |
| </gallery>
| |
| | |
| ===1865===
| |
| <gallery>
| |
| File:1865 Massachusetts State Census, 48 of 58.jpg|1865 Massachusetts State Census, 48 of 58
| |
| </gallery>
| |
| | |
| ===1870===
| |
| <Gallery>
| |
| File:1870 U.S. Census - Osage, Carroll County, Arkansas, page 9 of 22.jpg|1870 U.S. Census - Osage, Carroll County, Arkansas, page 9 of 22
| |
| File:1870 U.S. Census - Reed's Creek Township, Lawrence County, Arkansas, page 15 of 21.jpg|1870 U.S. Census - Reed's Creek Township, Lawrence County, Arkansas, page 15 of 21
| |
| File:1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 2 of 14.jpg|1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 2 of 14
| |
| File:1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 3 of 14.jpg|1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 3 of 14
| |
| File:1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 8 of 14.jpg|1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 8 of 14
| |
| File:1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14.jpg|1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14
| |
| File:1870 U.S. Census - Scott Township, Sharp County, Arkansas, page 13 of 17.jpg|1870 U.S. Census - Scott Township, Sharp County, Arkansas, page 13 of 17
| |
| File:1870 U.S. Census - Padua, McLean County, Illinois, page 4 of 32.jpg|1870 U.S. Census - Padua, McLean County, Illinois, page 4 of 32
| |
| File:1870 U.S. Census - Grants Lick, Campell County, Kentucky, page 29 of 48.jpg|1870 U.S. Census - Grants Lick, Campell County, Kentucky, page 29 of 48
| |
| File:1870 U.S. Census - Charlton, Worcester, Massachusetts, page 9 of 48.jpg|1870 U.S. Census - Charlton, Worcester, Massachusetts, page 9 of 48
| |
| File:1870 U.S. Census, Grand River, Livingston, Missouri, page 20 of 30.jpg|1870 U.S. Census, Grand River, Livingston, Missouri, page 20 of 30
| |
| File:1870 U.S. Census - Bethel, Clark, Ohio, page 18 of 80.jpg|1870 U.S. Census - Bethel, Clark, Ohio, page 18 of 80
| |
| File:1870 U.S. Census - Beaver Creek, Greene County, Ohio, page 39 of 58.jpg|1870 U.S. Census - Beaver Creek, Greene County, Ohio, page 39 of 58
| |
| File:1870 U.S. Census - Beaver Creek, Greene County, Ohio, page 40 of 58.jpg|1870 U.S. Census - Beaver Creek, Greene County, Ohio, page 40 of 58
| |
| File:1870 U.S. Census - Beaver Creek, Greene County, Ohio, page 51 of 58.jpg|1870 U.S. Census - Beaver Creek, Greene County, Ohio, page 51 of 58
| |
| File:1870 U.S. Census - Harrison, Montgomery County, Ohio, page 41 of 54.jpg|1870 U.S. Census - Harrison, Montgomery County, Ohio, page 41 of 54
| |
| File:1870 U.S. Census - San Marcos, Hays, Texas, page 3 of 20.jpg|1870 U.S. Census - San Marcos, Hays, Texas, page 3 of 20
| |
| </Gallery>
| |
| | |
| ===1880===
| |
| <Gallery>
| |
| File:1880 U.S. Census - Summit, Boone, Arkansas, Page 70 of 815.jpg|1880 U.S. Census - Summit, Boone, Arkansas, Page 70 of 815
| |
| File:1880 U.S. Census - Hartford, Sebastian, Arkansas, Page 90 of 776.jpg|1880 U.S. Census - Hartford, Sebastian, Arkansas, Page 90 of 776
| |
| File:1880 U.S. Census - Callensville, Pendleton, Kentucky, Page 652 of 835.jpg|1880 U.S. Census - Callensville, Pendleton, Kentucky, Page 652 of 835
| |
| File:1880 U.S. Census - Grand River, Livingston, Missouri, Page 786 of 811.jpg|1880 U.S. Census - Grand River, Livingston, Missouri, Page 786 of 811
| |
| File:1880 U.S. Census - Pike, Clark, Ohio, Page 196 of 782.jpg|1880 U.S. Census - Pike, Clark, Ohio, Page 196 of 782
| |
| File:1880 U.S. Census - Pike, Clark, Ohio, Page 197 of 782.jpg|1880 U.S. Census - Pike, Clark, Ohio, Page 197 of 782
| |
| File:1880 U.S. Census - Beaver Creek, Greene, Ohio, Page 303 of 764.jpg|1880 U.S. Census - Beaver Creek, Greene, Ohio, Page 303 of 764
| |
| File:1880 U.S. Census - San Marcos, Hays, Texas, Page 289 of 743.jpg|1880 U.S. Census - San Marcos, Hays, Texas, Page 289 of 743
| |
| File:1880 U.S. Census - San Marcos, Hays, Texas, Page 295 of 743.jpg|1880 U.S. Census - San Marcos, Hays, Texas, Page 295 of 743
| |
| File:1880 U.S. Census - San Marcos, Hays, Texas, Page 329 of 777.jpg|1880 U.S. Census - San Marcos, Hays, Texas, Page 329 of 777
| |
| </Gallery>
| |
| | |
| ===1900===
| |
| <Gallery>
| |
| File:1900 U.S. Census - Morgan and Reeds Creek Townships, Lawrence County, Arkansas, page 22 of 43.jpg|1900 U.S. Census - Morgan and Reeds Creek Townships, Lawrence County, Arkansas, page 22 of 43
| |
| File:1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43.jpg|1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43
| |
| File:1900 U.S. Census - ED 1678 Southbridge, Worcester, Massachusetts, page 67 of 90.jpg|1900 U.S. Census - ED 1678 Southbridge, Worcester, Massachusetts, page 67 of 90
| |
| File:1900 U.S. Census - ED 1679 Southbridge town (southeast part), Worcester, Massachusetts, page 40 of 48.jpg|1900 U.S. Census - ED 1679 Southbridge town (southeast part), Worcester, Massachusetts, page 40 of 48
| |
| File:1900 U.S. Census - ED 61 Marion Township Carthage city Ward 4, Jasper County, Missouri, page 43 of 44.jpg|1900 U.S. Census - ED 61 Marion Township Carthage city Ward 4, Jasper County, Missouri, page 43 of 44
| |
| File:1900 U.S. Census - Candor Township (south part), Tioga, New York, page 24 of 28.jpg|1900 U.S. Census - Candor Township (south part), Tioga, New York, page 24 of 28
| |
| File:1900 U.S. Census - ED 80 Beaver Creek Township (south half), Greene, Ohio, page 4 of 20.jpg|1900 U.S. Census - ED 80 Beaver Creek Township (south half), Greene, Ohio, page 4 of 20
| |
| File:1900 U.S. Census - ED 72 Justice Precinct 1, Hays, Texas, page 12 of 26.jpg|1900 U.S. Census - ED 72 Justice Precinct 1, Hays, Texas, page 12 of 26
| |
| File:1900 U.S. Census - South of RR, San Marcos Township, Hays County, Texas, Page 26 of 36.jpg|1900 U.S. Census - South of RR, San Marcos Township, Hays County, Texas, Page 26 of 36
| |
| File:1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 1 of 52.jpg|1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 1 of 52
| |
| File:1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 12 of 52.jpg|1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 12 of 52
| |
| File:1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 49 of 52.jpg|1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 49 of 52
| |
| File:1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26.jpg|1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26
| |
| File:1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28.jpg|1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28
| |
| File:1900 U.S. Census - ED 89 Township 5 N. Range 24 E., Choctaw Nation, Indian Territory, page 8 of 36.jpg|1900 U.S. Census - ED 89 Township 5 N. Range 24 E., Choctaw Nation, Indian Territory, page 8 of 36
| |
| File:1900 U.S. Census - ED 89 Township 5 N. Range 24 E., Choctaw Nation, Indian Territory, page 12 of 36.jpg|1900 U.S. Census - ED 89 Township 5 N. Range 24 E., Choctaw Nation, Indian Territory, page 12 of 36
| |
| File:1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42.jpg|1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42
| |
| </Gallery>
| |
| | |
| ===1910===
| |
| <gallery>
| |
| File:1910 U.S. Census - Tulare Ward 3, Tulare, California, Page 6 of 13.jpg|1910 U.S. Census - Tulare Ward 3, Tulare, California, Page 6 of 13
| |
| File:1910 U.S. Census - St Louis Ward 28, St Louis (Independent City), Missouri, Page 14 of 32.jpg|1910 U.S. Census - St Louis Ward 28, St Louis (Independent City), Missouri, Page 14 of 32
| |
| File:1910 U.S. Census - St Louis Ward 28, St Louis (Independent City), Missouri, Page 15 of 32.jpg|1910 U.S. Census - St Louis Ward 28, St Louis (Independent City), Missouri, Page 15 of 32
| |
| File:1910 U.S. Census - Beaver Creek, Greene, Ohio, Page 409 of 1092.jpg|1910 U.S. Census - Beaver Creek, Greene, Ohio, Page 409 of 1092
| |
| File:1910 U.S. Census - Haskell, Oklahoma, Page 1 of 1318.jpg|1910 U.S. Census - Haskell, Oklahoma, Page 1 of 1318
| |
| File:1910 U.S. Census - Beaver, Haskell, Oklahoma, Page 30 of 48.jpg|1910 U.S. Census - Beaver, Haskell, Oklahoma, Page 30 of 48
| |
| File:1910 U.S. Census - 0087, Center, Haskell, Oklahoma, Page 13 of 31.jpg|1910 U.S. Census - 0087, Center, Haskell, Oklahoma, Page 13 of 31
| |
| File:1910 U.S. Census - Summerfield, Le Flore, Oklahoma, Page 1 of 32.jpg|1910 U.S. Census - Summerfield, Le Flore, Oklahoma, Page 1 of 32
| |
| File:1910 U.S. Census - Justice Precinct 1, Hays, Texas, Page 40 of 1027.jpg|1910 U.S. Census - Justice Precinct 1, Hays, Texas, Page 40 of 1027
| |
| File:1910 U.S. Census - San Marcos Ward 4, Hays, Texas, Page 81 of 1027.jpg|1910 U.S. Census - San Marcos Ward 4, Hays, Texas, Page 81 of 1027
| |
| File:1910 U.S. Census - Justice Precinct 4, Nueces, Texas, Page 358 of 1155.jpg|1910 U.S. Census - Justice Precinct 4, Nueces, Texas, Page 358 of 1155
| |
| File:1910 U.S. Census - Justice Precinct 1, Presidio, Texas, Page 521 of 1155.jpg|1910 U.S. Census - Justice Precinct 1, Presidio, Texas, Page 521 of 1155
| |
| </gallery>
| |
| | |
| ===1920===
| |
| <gallery>
| |
| File:1920 U.S. Census - Tulare Ward 7, Tulare, California, Page 4 of 8.jpg|1920 U.S. Census - Tulare Ward 7, Tulare, California, Page 4 of 8
| |
| File:1920 U.S. Census - Tulare Ward 7, Tulare, California, Page 7 of 8.jpg|1920 U.S. Census - Tulare Ward 7, Tulare, California, Page 7 of 8
| |
| File:1920 U.S. Census - St Louis Ward 28, St Louis, Missouri, Page 12 of 43.jpg|1920 U.S. Census - St Louis Ward 28, St Louis, Missouri, Page 12 of 43
| |
| File:1920 U.S. Census - , Haskell, Oklahoma, Page 284 of 1150.jpg|1920 U.S. Census - , Haskell, Oklahoma, Page 284 of 1150
| |
| File:1920 U.S. Census - Beaver, Haskell, Oklahoma, Page 4 of 48.jpg|1920 U.S. Census - Beaver, Haskell, Oklahoma, Page 4 of 48
| |
| File:1920 U.S. Census - Beaver, Haskell, Oklahoma, Page 5 of 48.jpg|1920 U.S. Census - Beaver, Haskell, Oklahoma, Page 5 of 48
| |
| File:1920 U.S. Census - 244, Providence Ward 6, Providence, Rhode Island, Page 22 of 56.jpg|1920 U.S. Census - 244, Providence Ward 6, Providence, Rhode Island, Page 22 of 56
| |
| File:1920 U.S. Census - , El Paso, Texas, Page 160 of 1169.jpg|1920 U.S. Census - , El Paso, Texas, Page 160 of 1169
| |
| File:1920 U.S. Census - , Hays, Texas, Page 680 of 1177.jpg|1920 U.S. Census - , Hays, Texas, Page 680 of 1177
| |
| File:1920 U.S. Census - Kleberg, Texas, Page 89 of 837.jpg|1920 U.S. Census - Kleberg, Texas, Page 89 of 837
| |
| </gallery>
| |
| | |
| ===1930===
| |
| <gallery>
| |
| File:1930 U.S. Census - Los Angeles (Districts 0001,0250), Los Angeles, California, Page 24 of 57.jpg|1930 U.S. Census - Los Angeles (Districts 0001,0250), Los Angeles, California, Page 24 of 57
| |
| File:1930 U.S. Census - Arroyo Grande, San Luis Obispo, California, Page 41 of 43.jpg|1930 U.S. Census - Arroyo Grande, San Luis Obispo, California, Page 41 of 43
| |
| File:1930 U.S. Census - San Jose, Santa Clara, California, Page 33 of 72.jpg|1930 U.S. Census - San Jose, Santa Clara, California, Page 33 of 72
| |
| File:1930 U.S. Census - Manassa, Conejos, Colorado, Page 8 of 20.jpg|1930 U.S. Census - Manassa, Conejos, Colorado, Page 8 of 20
| |
| File:1930 U.S. Census - Beaver Creek, Greene, Ohio, Page 47 of 55.jpg|1930 U.S. Census - Beaver Creek, Greene, Ohio, Page 47 of 55
| |
| File:1930 U.S. Census - 0001, Beaver, Haskell, Oklahoma, Page 1 of 14.jpg|1930 U.S. Census - 0001, Beaver, Haskell, Oklahoma, Page 1 of 14
| |
| File:1930 U.S. Census - 0002, Beaver, Haskell, Oklahoma, Page 7 of 16.jpg|1930 U.S. Census - 0002, Beaver, Haskell, Oklahoma, Page 7 of 16
| |
| File:1930 U.S. Census - 0037, Talihina, Le Flore, Oklahoma, Page 6 of 13.jpg|1930 U.S. Census - 0037, Talihina, Le Flore, Oklahoma, Page 6 of 13
| |
| File:1930 U.S. Census - 0037, Talihina, Le Flore, Oklahoma, Page 7 of 13.jpg|1930 U.S. Census - 0037, Talihina, Le Flore, Oklahoma, Page 7 of 13
| |
| File:1930 U.S. Census - 0058, Providence, Providence, Rhode Island, Page 15 of 60.jpg|1930 U.S. Census - 0058, Providence, Providence, Rhode Island, Page 15 of 60
| |
| File:1930 U.S. Census - 0004, Precinct 1, Hays, Texas, Page 23 of 32.jpg|1930 U.S. Census - 0004, Precinct 1, Hays, Texas, Page 23 of 32
| |
| File:1930 U.S. Census - San Marcos, Hays, Texas, Page 2 of 44.jpg|1930 U.S. Census - San Marcos, Hays, Texas, Page 2 of 44
| |
| </gallery>
| |
| | |
| ===1940===
| |
| <gallery>
| |
| File:1940 U.S. Census - 40-17, Paso Robles, Paso Robles Judicial Township, San Luis Obispo, California, Page 18 of 33.jpg|1940 U.S. Census - 40-17, Paso Robles, Paso Robles Judicial Township, San Luis Obispo, California, Page 18 of 33
| |
| File:1940 U.S. Census - Manassa, Election Precinct 10, Conejos, Colorado, Page 25 of 29.jpg|1940 U.S. Census - Manassa, Election Precinct 10, Conejos, Colorado, Page 25 of 29
| |
| File:1940 U.S. Census - 31-2 Beaver Township, Beaver Township, Haskell, Oklahoma, Page 11 of 21.jpg|1940 U.S. Census - 31-2 Beaver Township, Beaver Township, Haskell, Oklahoma, Page 11 of 21
| |
| File:1940 U.S. Census - Kinta Town, Kinta, Haskell, Oklahoma, Page 3 of 7.jpg|1940 U.S. Census - Kinta Town, Kinta, Haskell, Oklahoma, Page 3 of 7
| |
| File:1940 U.S. Census - Ward 4, San Marcos, Justice Precinct 1, Hays, Texas, Page 10 of 21.jpg|1940 U.S. Census - Ward 4, San Marcos, Justice Precinct 1, Hays, Texas, Page 10 of 21
| |
| </gallery>
| |
| | |
| ==United States, New York==
| |
| === 1865 ===
| |
| <gallery>
| |
| File:New York, State Census, 1865, District 01, Tioga, Tioga, page 5 of 37.jpg|New York, State Census, 1865, District 01, Tioga, Tioga, page 5 of 37
| |
| </gallery>
| |
| === 1892 ===
| |
| <gallery>
| |
| File:New York, State Census, 1892, Tioga, E.D. 01, Tioga, page 4 of 7.jpg|New York, State Census, 1892, Tioga, E.D. 01, Tioga, page 4 of 7
| |
| </gallery>
| |
| | |
| ==United States, Rhode Island==
| |
| === 1905 ===
| |
| <gallery>
| |
| File:Rhode Island, State Census, 1905, Danealson - Ford, Male, Warwick, E.D. 0216, Kent, Rhode Island, page 2197 of 2300.jpg|Rhode Island, State Census, 1905, Danealson - Ford, Male, Warwick, E.D. 0216, Kent, Rhode Island, page 2197 of 2300
| |
| File:Rhode Island, State Census, 1905, Danealson - Ford, Male, Warwick, E.D. 0216, Kent, Rhode Island, page 2199 of 2300.jpg|Rhode Island, State Census, 1905, Danealson - Ford, Male, Warwick, E.D. 0216, Kent, Rhode Island, page 2199 of 2300
| |
| File:Rhode Island, State Census, 1905, Derosier - Froley, Female, Warwick, E.D. 0216, Kent, Rhode Island, page 1847 of 2282.jpg|Rhode Island, State Census, 1905, Derosier - Froley, Female, Warwick, E.D. 0216, Kent, Rhode Island, page 1847 of 2282
| |
| </gallery> | | </gallery> |
|
| |
|
| === 1925 === | | ==Canada, 1861== |
| <gallery> | | <gallery> |
| File:Rhode Island, State Census, 1925, E.D. 262, Ward 6, Providence, Rhode Island, page 19 of 48.jpg|Rhode Island, State Census, 1925, E.D. 262, Ward 6, Providence, Rhode Island, page 19 of 48 | | File:1861 Canada Census - Osnabruck, Stormont, Canada West, page 124.jpg|1861 Canada Census - Osnabruck, Stormont, Canada West, page 124 |
| </gallery> | | </gallery> |
|
| |
|
| === 1935 === | | ==Canada, 1871== |
| <gallery> | | <gallery> |
| File:Rhode Island, State Census, 1935, Providence, Rhode Island, page 2148 of 5904.jpg|Rhode Island, State Census, 1935, Providence, Rhode Island, page 2148 of 5904 | | File:1871 Canada Census - Cornwall, Cornwall, Ontario, page 367.jpg|1871 Canada Census - Cornwall, Cornwall, Ontario, page 367 |
| File:Rhode Island, State Census, 1935, Providence, Rhode Island, page 2149 of 5904.jpg|Rhode Island, State Census, 1935, Providence, Rhode Island, page 2149 of 5904
| |
| File:Rhode Island, State Census, 1935, Providence, Rhode Island, page 2150 of 5904.jpg|Rhode Island, State Census, 1935, Providence, Rhode Island, page 2150 of 5904
| |
| </gallery>
| |
| | |
| ==Canada, 1851==
| |
| <gallery>
| |
| File:1851 Canada Census - St. Hyacinthe, St. Hyacinthe, Canada East, page 67 of 129.jpg|1851 Canada Census - St. Hyacinthe, St. Hyacinthe, Canada East, page 67 of 129
| |
| </gallery> | | </gallery> |
|
| |
|