Polly Warrington: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{IndividualAndParents|Individual=Polly Warrington|Father=Unknown|Mother=Unknown|Family=}} ;Spouse :Samuel Lasey ''(family)'' :Bef....") |
m (Added relevance) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IndividualAndParents|Individual=[[Polly Warrington]]|Father=Unknown|Mother=Unknown|Family=}} | {{IndividualAndParents|Individual=[[Polly Warrington]]|Father=Unknown|Mother=Unknown|Family=|Relevance=0}} | ||
;Spouse | ;Spouse | ||
:[[Samuel Lasey]] ''([[Family:Samuel and Polly Lasey|family]])'' | :[[Samuel Lasey]] ''([[Family:Samuel and Polly Lasey|family]])'' | ||
:Bef. 1830 | :Bef. 1830 (Estimated 1819, based on ages.) | ||
==Data== | ==Data== | ||
;Birth | ;Birth | ||
:Maryland | :Abt. 1799 | ||
:Maryland/Maine/Pennsylvania | |||
==Sources== | ==Sources== | ||
*"Kentucky Death Records, 1911-1961", index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/NSSK-WB2 : accessed 16 Nov 2014), Nancy E. Gray, 1915. | *"Kentucky Death Records, 1911-1961", index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/NSSK-WB2 : accessed 16 Nov 2014), Nancy E. Gray, 1915. | ||
<gallery> | |||
File:1850 U.S. Census - Campbell county, part of, Campbell, Kentucky, United States, page 16 of 171.jpg|1850 U.S. Census - Campbell county, part of, Campbell, Kentucky, United States, page 16 of 171 | |||
File:1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43.jpg|1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43 (Record for daughter, Nancy (Gray) Lasey) | |||
File:Nancy E Gray death record.jpg|Death record of daughter, [[Nancy E. Lasey|Nancy E. Gray]] | |||
</gallery> | |||
[[Category:Dead Ends]] | [[Category:Dead Ends]] |
Latest revision as of 19:24, 23 December 2018
Unknown | |||
Polly Warrington | |||
0 | Unknown |
- Spouse
- Samuel Lasey (family)
- Bef. 1830 (Estimated 1819, based on ages.)
Data
- Birth
- Abt. 1799
- Maryland/Maine/Pennsylvania
Sources
- "Kentucky Death Records, 1911-1961", index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/NSSK-WB2 : accessed 16 Nov 2014), Nancy E. Gray, 1915.
-
1850 U.S. Census - Campbell county, part of, Campbell, Kentucky, United States, page 16 of 171
-
1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43 (Record for daughter, Nancy (Gray) Lasey)
-
Death record of daughter, Nancy E. Gray