Anna Buletta Jensen: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(→‎Sources: Added source.)
m (Added relevance.)
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{IndividualAndParents|Individual=[[Anna Buletta Jensen]]|Father=[[Christian Jensen]]|Mother=[[Anna Christina Bengtsson]]|Family=Christian and Anna Christina Jensen}}
{{IndividualAndParents|Individual=[[Anna Buletta Jensen]]|Father=[[Christian Jensen]]|Mother=[[Anna Christina Bengtsson]]|Family=Christian and Anna Christina Jensen|Relevance=0}}


;Spouse:[[Simeon Harmon Dunn]] ''([[Family:Simeon Harmon and Anna Buletta Dunn|family]])''
;Spouse:[[Simeon Harmon Dunn]] ''([[Family:Simeon Harmon and Anna Buletta Dunn|family]])''
:Jan 20 1901
:Manassa, Conejos, Colorado


==Data==
==Data==
Line 14: Line 16:
==Sources==
==Sources==
<gallery>
<gallery>
File:1900 U.S. Census - ED 10 Precincts 6-7, 13 S...ast Dale Ft. Garland town, Costilla, Colorado, page 57 of 69.jpg|1900 U.S. Census - ED 10 Precincts 6-7, 13 S...ast Dale Ft. Garland town, Costilla, Colorado, page 57 of 69
File:1900 U.S. Census - ED 8 Precincts 2, 5, 7, 10-11 La Isla, Cenicero, Los , Conejos, Colorado, page 7 of 47.jpg|1900 U.S. Census - ED 8 Precincts 2, 5, 7, 10-11 La Isla, Cenicero, Los , Conejos, Colorado, page 7 of 47
File:1900 U.S. Census - ED 8 Precincts 2, 5, 7, 10-11 La Isla, Cenicero, Los , Conejos, Colorado, page 7 of 47.jpg|1900 U.S. Census - ED 8 Precincts 2, 5, 7, 10-11 La Isla, Cenicero, Los , Conejos, Colorado, page 7 of 47
File:Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361.jpg|Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361
File:Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361.jpg|Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361
Line 19: Line 22:
File:1940 U.S. Census - Manassa, Election Precinct 10, Conejos, Colorado, Page 25 of 29.jpg|1940 U.S. Census - Manassa, Election Precinct 10, Conejos, Colorado, Page 25 of 29
File:1940 U.S. Census - Manassa, Election Precinct 10, Conejos, Colorado, Page 25 of 29.jpg|1940 U.S. Census - Manassa, Election Precinct 10, Conejos, Colorado, Page 25 of 29
File:23767650 124322050850.jpg|Headstone of [[Family:Simeon Harmon and Anna Buletta Dunn|Simeon Harmon and Anna Buletta Dunn]].
File:23767650 124322050850.jpg|Headstone of [[Family:Simeon Harmon and Anna Buletta Dunn|Simeon Harmon and Anna Buletta Dunn]].
File:23767650 124322054119.jpg|Headstone of [[Anna Buletta Dunn|Anna Buletta Dunn]].
File:23767650 124322054119.jpg|Headstone of [[Anna Buletta Jensen|Anna Buletta Jensen]].
</gallery>
</gallery>



Latest revision as of 01:24, 25 March 2019

  Christian Jensen (family)
Anna Buletta Jensen  
0 Anna Christina Bengtsson
Spouse
Simeon Harmon Dunn (family)
Jan 20 1901
Manassa, Conejos, Colorado

Data

Birth
Jun 1882
Utah
Death
1959
Burial
Old Manassa Cemetery, Manassa, Conejos, Colorado

Sources