Family:Jacque and Angelique Caille: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Created page with ";Father:{{IndividualShort|Jacque Caille||}} ;Mother:{{IndividualShort|Angelique Tourneux||}} ==Children== {{IndividualShortTable |Louis Pascal Henri Caille|Abt. 1...")
 
m (→‎Children: Updated link.)
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
;Father:{{IndividualShort|[[Jacque Caille]]||}}
;Father:{{IndividualShort|[[Jacque Caille]]||}}
;Mother:{{IndividualShort|[[Angelique Tourneux]]||}}
;Mother:{{IndividualShort|[[Marie Angelique Tourneux]]||}}


==Children==
==Children==
{{IndividualShortTable
{{IndividualShortTable
|[[Louis Pascal Henri Caille]]|Abt. 1775|Direct ancestor of [[Sean Marvin Cox]]
|[[Jacques Laurent Caille]]|11 Aug 1754|
|[[Raphael Caille]]|9 Jan 1757|
|[[Marie Therese Caille]]|Abt. Jan 1759|Died as infant.
|[[Marie Louise Caille]]|16 Sep 1760|
|[[Pierre Caille]]|27 Nov 1762|
|[[Marie Amable Caille]]|27 Sep 1765|
|[[Marie Arcange Caille]]|15 Nov 1767|
|[[Jean Caille]]|Abt. 1768|
|[[Monique Caille]]|25 Nov 1769|
|[[Louis Caille]]|11 Mar 1772|
|[[Louis Pascal Caille]]|29 Mar 1774|
|[[Louis Pascal Henri Caille]]|16 Apr 1777|Direct ancestor of [[Sean Marvin Cox]]
}}
}}


Line 12: Line 23:
<gallery>
<gallery>
File:Parish, Montréal (Sault-au-Récollet), D1p 1110b0656.jpg|Parish, Montréal (Sault-au-Récollet), D1p 1110b0656
File:Parish, Montréal (Sault-au-Récollet), D1p 1110b0656.jpg|Parish, Montréal (Sault-au-Récollet), D1p 1110b0656
File:Parish, Montréal (Sault-au-Récollet), D1p 1110b0670.jpg|Parish, Montréal (Sault-au-Récollet), D1p 1110b0670
File:Parish, Montréal (St-Laurent), D1p 1642B0565.jpg|Parish, Montréal (St-Laurent), D1p 1642B0565
File:Parish, Montréal (St-Laurent), D1p 1642B0592.jpg|Parish, Montréal (St-Laurent), D1p 1642B0592
File:Parish, Montréal (St-Laurent), D1p 1642B0599.jpg|Parish, Montréal (St-Laurent), D1p 1642B0599
File:Parish, Montréal (St-Laurent), D1p 1642B0610.jpg|Parish, Montréal (St-Laurent), D1p 1642B0610
File:Parish, Montréal (St-Laurent), D1p 1642B0626.jpg|Parish, Montréal (St-Laurent), D1p 1642B0626
File:Parish, Montréal (St-Laurent), D1p 1642B0639.jpg|Parish, Montréal (St-Laurent), D1p 1642B0639
File:Parish, Montréal (St-Laurent), D1p 1642B0654.jpg|Parish, Montréal (St-Laurent), D1p 1642B0654
File:Parish, Montréal (St-Laurent), D1p 1642B0668.jpg|Parish, Montréal (St-Laurent), D1p 1642B0668
File:Parish, Montréal (St-Laurent), D1p 1642B0675.jpg|Parish, Montréal (St-Laurent), D1p 1642B0675
File:Parish, Montréal (St-Laurent), D1p 1642B0695.jpg|Parish, Montréal (St-Laurent), D1p 1642B0695
</gallery>
</gallery>

Latest revision as of 18:22, 16 February 2020

Father
Jacque Caille
Mother
Marie Angelique Tourneux

Children

Name Birthdate
Jacques Laurent Caille 11 Aug 1754
Raphael Caille 9 Jan 1757
Marie Therese Caille Abt. Jan 1759 Died as infant.
Marie Louise Caille 16 Sep 1760
Pierre Caille 27 Nov 1762
Marie Amable Caille 27 Sep 1765
Marie Arcange Caille 15 Nov 1767
Jean Caille Abt. 1768
Monique Caille 25 Nov 1769
Louis Caille 11 Mar 1772
Louis Pascal Caille 29 Mar 1774
Louis Pascal Henri Caille 16 Apr 1777 Direct ancestor of Sean Marvin Cox

Notes

Sources