Rachel Sparks German: Difference between revisions
Jump to navigation
Jump to search
(→Sources: Added source.) |
(→Data: Added cause of death.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
:Missouri | :Missouri | ||
;Death | ;Death | ||
: | :21 Oct 1917 | ||
:Prosser, Benton, Washington | |||
:Complete Paralysis | |||
==Notes== | ==Notes== | ||
Line 23: | Line 25: | ||
File:1860 U.S. Census - Nashville Township, Barton, Missouri, page 1 of 3.jpg|1860 U.S. Census - Nashville Township, Barton, Missouri, page 1 of 3 | File:1860 U.S. Census - Nashville Township, Barton, Missouri, page 1 of 3.jpg|1860 U.S. Census - Nashville Township, Barton, Missouri, page 1 of 3 | ||
File:Washington, County Marriages, 1855-2008, 005013826, page 58 of 1020.jpg|Washington, County Marriages, 1855-2008, 005013826, page 58 of 1020 | File:Washington, County Marriages, 1855-2008, 005013826, page 58 of 1020.jpg|Washington, County Marriages, 1855-2008, 005013826, page 58 of 1020 | ||
File:Washington Death Certificates, 1907-1960, 004220844, image 934 of 2431.jpg|Washington Death Certificates, 1907-1960, 004220844, image 934 of 2431 | |||
</Gallery> | </Gallery> |
Latest revision as of 21:00, 18 July 2021
Dr. Grandison Franklin German | (family) | ||
Rachel Sparks German | |||
1 | Miranda America Davis |
- Spouse 1
- Johnson
Data
- Birth
- Abt. 1847
- Missouri
- Death
- 21 Oct 1917
- Prosser, Benton, Washington
- Complete Paralysis
Notes
Sources
-
1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69
-
1860 U.S. Census - Nashville Township, Barton, Missouri, page 1 of 3
-
Washington, County Marriages, 1855-2008, 005013826, page 58 of 1020
-
Washington Death Certificates, 1907-1960, 004220844, image 934 of 2431