Sarah Langdon: Difference between revisions
Jump to navigation
Jump to search
(→Data) |
(→Sources: Added source.) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Mrs Sarah Jones.jpg|thumb]] | [[Image:Mrs Sarah Jones.jpg|thumb]] | ||
{{IndividualAndParents|Individual=[[Sarah Langdon]]|Father=Unknown|Mother=Unknown}} | {{IndividualAndParents|Individual=[[Sarah Langdon]]|Father=Unknown|Mother=Unknown|Family=|Relevance=0}} | ||
;Spouse:[[John Jones]] (''[[Family:John and Sarah Jones|family]]'') | ;Spouse:[[John Jones]] (''[[Family:John and Sarah Jones|family]]'') | ||
:25 Feb 1835 | |||
:Llandaff, Glamorgan, Wales, United Kingdom | |||
==Data== | ==Data== | ||
Line 20: | Line 21: | ||
*[[Source:Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones|Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones]] | *[[Source:Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones|Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones]] | ||
*[[Source:A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones|A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones]] | *[[Source:A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones|A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones]] | ||
*"Wales, Marriage Bonds, 1650-1900," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QGK5-2HBD : 3 September 2019), John Jones and Sarah Langdon, 25 Feb 1835; citing Marriage, Llandaff, Glamorgan, Wales, United Kingdom, National Library of Wales, Aberystwyth. | |||
<gallery> | |||
File:John Jones m. Langdon Ivey, The Bristol Mercury and Daily Post.jpeg|John Jones m. Langdon Ivey, The Bristol Mercury and Daily Post | |||
File:John Jones Headstone 1.jpg|Headstone of [[John Jones]], [[Sarah Langdon]], his wife, and [[Sarah Jones]], their Daughter. | |||
File:John Jones Headstone 2.jpg|Same headstone up close. | |||
</gallery> | |||
===Census Records=== | |||
;1851 Census - Wales, Monmouthshire, Caldicot | ;1851 Census - Wales, Monmouthshire, Caldicot | ||
:Lists John's birth place as Penrhos, Monmouth, Wales; Sarah from Bishop Syred, Somerset, England | :Lists John's birth place as Penrhos, Monmouth, Wales; Sarah from Bishop Syred, Somerset, England | ||
:John Jones (51) Maltster, Sarah Jones (45), Sarah Jones (13), Elizabeth Jones (11)-scholar, Maryann Jones (8)(simple in census indicates she is a scholar too) | :John Jones (51) Maltster, Sarah Jones (45), Sarah Jones (13), Elizabeth Jones (11)-scholar, Maryann Jones (8)(simple in census indicates she is a scholar too) | ||
;1861 Census - Wales, Monmouthshire, Caldicot (District 2 page 5) | |||
[[Image: | :Where is daughter Sarah - she shows up again 10 years later, could she be working somewhere? Wife Sarah's birth place is listed as Bishops Lydeard, Somerset, England | ||
:John Jones (68) Maltster & Grocer(?), Sarah Jones (55), Elizabeth Jones (21)Dressmaker | |||
[[Image:1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 12 of 52.jpg|none|thumb|1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 12 of 52 ''(Sarah Langdon is the mother of Mary on line 96)'']] | |||
[[Category:Dead Ends]] | [[Category:Dead Ends]] |
Latest revision as of 16:21, 17 January 2024
Unknown | |||
Sarah Langdon | |||
0 | Unknown |
- Spouse
- John Jones (family)
- 25 Feb 1835
- Llandaff, Glamorgan, Wales, United Kingdom
Data
- Birth
- Abt. 1804
- Bishop Lydeard, Somerset, England
- Death
- 29 May 1866
- Caldicot, Monmouthshire, Wales
- Burial
- Saint Mary's, Caldicot, Monmouthshire, Wales
Notes
Sources
- Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones
- A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones
- "Wales, Marriage Bonds, 1650-1900," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QGK5-2HBD : 3 September 2019), John Jones and Sarah Langdon, 25 Feb 1835; citing Marriage, Llandaff, Glamorgan, Wales, United Kingdom, National Library of Wales, Aberystwyth.
-
John Jones m. Langdon Ivey, The Bristol Mercury and Daily Post
-
Headstone of John Jones, Sarah Langdon, his wife, and Sarah Jones, their Daughter.
-
Same headstone up close.
Census Records
- 1851 Census - Wales, Monmouthshire, Caldicot
- Lists John's birth place as Penrhos, Monmouth, Wales; Sarah from Bishop Syred, Somerset, England
- John Jones (51) Maltster, Sarah Jones (45), Sarah Jones (13), Elizabeth Jones (11)-scholar, Maryann Jones (8)(simple in census indicates she is a scholar too)
- 1861 Census - Wales, Monmouthshire, Caldicot (District 2 page 5)
- Where is daughter Sarah - she shows up again 10 years later, could she be working somewhere? Wife Sarah's birth place is listed as Bishops Lydeard, Somerset, England
- John Jones (68) Maltster & Grocer(?), Sarah Jones (55), Elizabeth Jones (21)Dressmaker