Adam Douglas Livingston, Sr.: Difference between revisions
Jump to navigation
Jump to search
(→Data: Corrected death location.) |
m (Added relevance) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IndividualAndParents|Individual=[[Adam Douglas Livingston, Sr.]]|Father=Unknown|Mother=Unknown}} | {{IndividualAndParents|Individual=[[Adam Douglas Livingston, Sr.]]|Father=Unknown|Mother=Unknown|Relevance=0}} | ||
;Spouse | ;Spouse 1 | ||
:Patsey ''([[Family:Adam Douglas Sr. and Patsey Livingston|family]])'' | |||
:Abt. 1810 | |||
;Spouse 2 | |||
:[[Elizabeth Durham]] ''([[Family:Adam Douglas Sr. and Elizabeth Livingston|family]])'' | :[[Elizabeth Durham]] ''([[Family:Adam Douglas Sr. and Elizabeth Livingston|family]])'' | ||
:Abt. | :Abt. 1817 | ||
: | |||
;Sister | |||
:[[Esther Livingston, wife of Adolphus Dimmick|Esther Livingston]] | |||
==Data== | ==Data== | ||
Line 15: | Line 21: | ||
==Sources== | ==Sources== | ||
*[[:File:Portraitbiograph00chap.pdf|Portrait and biographical album of McLean county, Ill., pp 725-726]] | |||
*"Minnesota, Deaths and Burials, 1835-1990," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FDD5-9QW : accessed 22 Sep 2013), Catherine Miller, 26 Sep 1905. | |||
:Name: Catherine Miller | |||
:Gender: Female | |||
:Burial Date: | |||
:Burial Place: | |||
:Death Date: 26 Sep 1905 | |||
:Death Place: Dewald, Nobles, Minnesota | |||
:Age: 87 | |||
:Birth Date: 1818 | |||
:Birthplace: | |||
:Occupation: | |||
:Race: | |||
:Marital Status: | |||
:Spouse's Name: | |||
:Father's Name: Adam D. Livingstone | |||
:Father's Birthplace: | |||
:Mother's Name: Elizabeth | |||
:Mother's Birthplace: | |||
:Indexing Project (Batch) Number: I09481-4 | |||
:System Origin: Minnesota-EASy | |||
:GS Film number: 2117553 | |||
:Reference ID: item 1 | |||
===Miller Family Bible=== | ===Miller Family Bible=== | ||
<gallery> | <gallery> | ||
Line 24: | Line 55: | ||
===U.S. Census=== | ===U.S. Census=== | ||
*1880 - Gibson, Ford County, Illinois, Page 321D (Birthplace mentioned in connection with daughter, Catherine) | *1880 - Gibson, Ford County, Illinois, Page 321D (Birthplace mentioned in connection with daughter, Catherine) | ||
<gallery> | |||
File:1850 U.S. Census - Money Creek, McLean County, Illinois, Page 5 of 9.jpg|1850 U.S. Census - Money Creek, McLean County, Illinois, Page 5 of 9 | |||
File:1840 U.S. Census - McLean, Illinois, page 1062 of 1475.jpg|1840 U.S. Census - McLean, Illinois, page 1062 of 1475 | |||
File:1830 U.S. Census - Langley, Dearborn, Indiana, page 465 of 624.jpg|1830 U.S. Census - Langley, Dearborn, Indiana, page 465 of 624 | |||
File:1820 U.S. Census - Caesar Creek, Dearborn, Indiana, page 120 of 403.jpg|1820 U.S. Census - Caesar Creek, Dearborn, Indiana, page 120 of 403 | |||
</gallery> | |||
===Web Site=== | ===Web Site=== |
Latest revision as of 04:34, 23 December 2018
Unknown | |||
Adam Douglas Livingston, Sr. | |||
0 | Unknown |
- Spouse 1
- Patsey (family)
- Abt. 1810
- Spouse 2
- Elizabeth Durham (family)
- Abt. 1817
- Sister
- Esther Livingston
Data
- Birth
- Abt. 1789
- Pennsylvania
- Death
- Abt. 1872
- Waynesville, Illinois
Sources
- "Minnesota, Deaths and Burials, 1835-1990," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FDD5-9QW : accessed 22 Sep 2013), Catherine Miller, 26 Sep 1905.
- Name: Catherine Miller
- Gender: Female
- Burial Date:
- Burial Place:
- Death Date: 26 Sep 1905
- Death Place: Dewald, Nobles, Minnesota
- Age: 87
- Birth Date: 1818
- Birthplace:
- Occupation:
- Race:
- Marital Status:
- Spouse's Name:
- Father's Name: Adam D. Livingstone
- Father's Birthplace:
- Mother's Name: Elizabeth
- Mother's Birthplace:
- Indexing Project (Batch) Number: I09481-4
- System Origin: Minnesota-EASy
- GS Film number: 2117553
- Reference ID: item 1
Miller Family Bible
U.S. Census
- 1880 - Gibson, Ford County, Illinois, Page 321D (Birthplace mentioned in connection with daughter, Catherine)
-
1850 U.S. Census - Money Creek, McLean County, Illinois, Page 5 of 9
-
1840 U.S. Census - McLean, Illinois, page 1062 of 1475
-
1830 U.S. Census - Langley, Dearborn, Indiana, page 465 of 624
-
1820 U.S. Census - Caesar Creek, Dearborn, Indiana, page 120 of 403