Joseph Wentz: Difference between revisions
Jump to navigation
Jump to search
(Added census record.) |
m (Added relevance) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IndividualAndParents|Individual=[[Joseph Wentz]]|Father=[[Captain John Wentz]]|Mother=[[Susanna Dickensheed]]|Family=Captain John and Susanna Wentz}} | {{IndividualAndParents|Individual=[[Joseph Wentz]]|Father=[[Captain John Wentz]]|Mother=[[Susanna Dickensheed]]|Family=Captain John and Susanna Wentz|Relevance=0}} | ||
;Spouse | ;Spouse | ||
Line 15: | Line 15: | ||
==Sources== | ==Sources== | ||
<gallery> | |||
File:Wentz Family Bible Births and Deaths Page 2.jpg|Wentz Family Bible Births and Deaths Page 2 | |||
File:Wentz Family Bible Inserted Note 3.jpg|Wentz Family Bible Inserted Note 3 | |||
File:Wentz Family Bible Inserted Note 4.jpg|Wentz Family Bible Inserted Note 4 | |||
</gallery> | |||
;United States Census, 1860 | ;United States Census, 1860 | ||
:https://familysearch.org/pal:/MM9.1.1/MX5S-8NQ | :https://familysearch.org/pal:/MM9.1.1/MX5S-8NQ | ||
:Name: Joseph Wentz | :Name: [[Joseph Wentz]] | ||
:Residence: , Lancaster, Pennsylvania | :Residence: , Lancaster, Pennsylvania | ||
:Ward: Martic Township | :Ward: Martic Township | ||
Line 25: | Line 30: | ||
:Birthplace: Pennsylvania | :Birthplace: Pennsylvania | ||
:Gender: Male | :Gender: Male | ||
:Page: 55 | |||
:Family Number: 395 | |||
:Film Number: 805125 | |||
:DGS Number: 4289735 | |||
:Image Number: 00014 | |||
:NARA Number: M653 | |||
:Collection: United States Census, 1860 | |||
The following record is also present, but it is unclear if this is a daughter (birth year wrong?) or a later wife. | |||
:https://familysearch.org/pal:/MM9.1.1/MX5S-8N7 | |||
:Name: Susan Wentz | |||
:Residence: , Lancaster, Pennsylvania | |||
:Ward: Martic Township | |||
:Age: 50 years | |||
:Estimated Birth Year: 1810 | |||
:Birthplace: Pennsylvania | |||
:Gender: Female | |||
:Page: 55 | :Page: 55 | ||
:Family Number: 395 | :Family Number: 395 |
Latest revision as of 04:36, 23 December 2018
Captain John Wentz | (family) | ||
Joseph Wentz | |||
0 | Susanna Dickensheed |
- Spouse
- Sarah Smith (family)
- Abt. 1807
Data
- Birth
- 20 Nov 1772
- Doe Run, Londonderry, Chester, Pennsylvania
- Death
- 30 Jan 1861
- Burial
- Drumore, Lancaster, Pennsylvania
Sources
-
Wentz Family Bible Births and Deaths Page 2
-
Wentz Family Bible Inserted Note 3
-
Wentz Family Bible Inserted Note 4
- United States Census, 1860
- https://familysearch.org/pal:/MM9.1.1/MX5S-8NQ
- Name: Joseph Wentz
- Residence: , Lancaster, Pennsylvania
- Ward: Martic Township
- Age: 88 years
- Estimated Birth Year: 1772
- Birthplace: Pennsylvania
- Gender: Male
- Page: 55
- Family Number: 395
- Film Number: 805125
- DGS Number: 4289735
- Image Number: 00014
- NARA Number: M653
- Collection: United States Census, 1860
The following record is also present, but it is unclear if this is a daughter (birth year wrong?) or a later wife.
- https://familysearch.org/pal:/MM9.1.1/MX5S-8N7
- Name: Susan Wentz
- Residence: , Lancaster, Pennsylvania
- Ward: Martic Township
- Age: 50 years
- Estimated Birth Year: 1810
- Birthplace: Pennsylvania
- Gender: Female
- Page: 55
- Family Number: 395
- Film Number: 805125
- DGS Number: 4289735
- Image Number: 00014
- NARA Number: M653
- Collection: United States Census, 1860