|
|
(99 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| ==1840==
| | ''See: [[Source:Main Page]]'' |
| <gallery>
| |
| File:1840 U.S. Census - Laurel County, Kentucky, page 27 of 32.jpg|1840 U.S. Census - Laurel County, Kentucky, page 27 of 32
| |
| </gallery>
| |
|
| |
|
| ==1850==
| | * [[Source:Census/United States of America|United States of America, Federal Census]] |
| <gallery>
| | :* [[Source:Census/United States of America/New York|New York, State Census]] |
| File:1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, page 4 of 13.jpg|1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, Page 4 of 13
| | :* [[Source:Census/United States of America/Rhode Island|Rhode Island, State Census]] |
| File:1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, Page 11 of 13.jpg|1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, Page 11 of 13
| |
| File:1850 U.S. Census - Peavine, Walker County, Georgia, page 21 of 25.jpg|1850 U.S. Census - Peavine, Walker County, Georgia, page 21 of 25
| |
| File:1850 U.S. Census - Georgia, Walker, Taylors Ridge Valley, 10 of 27.jpg|1850 U.S. Census - Georgia, Walker, Taylors Ridge Valley, 10 of 27
| |
| File:1850 U.S. Census - Georgia, Walker, Taylors Ridge Valley, 11 of 27.jpg|1850 U.S. Census - Georgia, Walker, Taylors Ridge Valley, 11 of 27
| |
| File:1850 U.S. Census - Bloomington, McLean County, Illinois, Page 8 of 23.jpg|1850 U.S. Census - Bloomington, McLean County, Illinois, Page 8 of 23
| |
| File:1850 U.S. Census - Money Creek, McLean County, Illinois, Page 5 of 9.jpg|1850 U.S. Census - Money Creek, McLean County, Illinois, Page 5 of 9
| |
| File:1850 U.S. Census - Lincoln County, Kentucky, page 25 of 166.jpg|1850 U.S. Census - Lincoln County, Kentucky, page 25 of 166
| |
| File:1850 U.S. Census - Lincoln County, Kentucky, page 33 of 166.jpg|1850 U.S. Census - Lincoln County, Kentucky, page 33 of 166
| |
| File:1850 U.S. Census - Pendleton County, Kentucky, page 34 of 152.jpg|1850 U.S. Census - Pendleton County, Kentucky, page 34 of 152
| |
| File:1850 U.S. Census - Pendleton County, Kentucky, page 35 of 152.jpg|1850 U.S. Census - Pendleton County, Kentucky, page 35 of 152
| |
| File:1850 U.S. Census - Part of Grundy County, Missouri, page 36 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 36 of 69
| |
| File:1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69
| |
| File:1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69
| |
| File:1850 U.S. Census - Bethel, Clark County, Ohio, page 37 of 53.jpg|1850 U.S. Census - Bethel, Clark County, Ohio, page 37 of 53
| |
| File:1850 U.S. Census - Pike, Clark County, Ohio, page 24 of 38.jpg|1850 U.S. Census - Pike, Clark County, Ohio, page 24 of 38
| |
| File:1850 U.S. Census - Pike, Clark County, Ohio, page 28 of 38.jpg|1850 U.S. Census - Pike, Clark County, Ohio, page 28 of 38
| |
| File:1850 U.S. Census - Ohio, Greene County, Beaver Creek, page 41 of 51.jpg|1850 U.S. Census - Ohio, Greene County, Beaver Creek, page 41 of 51
| |
| File:1850 U.S. Census - Yam Hill, Yam Hill County, Oregon Territory, page 2 of 36.jpg|1850 U.S. Census - Yam Hill, Yam Hill County, Oregon Territory, page 2 of 36
| |
| </gallery>
| |
|
| |
|
| ==1865== | | ==Massachusetts State Census, 1865== |
| <gallery> | | <gallery> |
| File:1865 Massachusetts State Census, 48 of 58.jpg|1865 Massachusetts State Census, 48 of 58 | | File:1865 Massachusetts State Census, 48 of 58.jpg|Massachusetts State Census, 1865, Southbridge, Worcester Co., page 48 of 58 |
| | File:Massachusetts State Census, 1865, Waltham, Middlesex, page 21 of 86.jpg|Massachusetts State Census, 1865, Waltham, Middlesex, page 21 of 86 |
| </gallery> | | </gallery> |
|
| |
|
| ==1870== | | ==Canada, 1851== |
| <Gallery>
| |
| File:1870 U.S. Census - Reed's Creek Township, Lawrence County, Arkansas, page 15 of 21.jpg|1870 U.S. Census - Reed's Creek Township, Lawrence County, Arkansas, page 15 of 21
| |
| File:1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 2 of 14.jpg|1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 2 of 14
| |
| File:1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 3 of 14.jpg|1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 3 of 14
| |
| File:1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 8 of 14.jpg|1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 8 of 14
| |
| File:1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14.jpg|1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14
| |
| File:1870 U.S. Census - Scott Township, Sharp County, Arkansas, page 13 of 17.jpg|1870 U.S. Census - Scott Township, Sharp County, Arkansas, page 13 of 17
| |
| File:1870 U.S. Census - Charlton, Worcester, Massachusetts, page 9 of 48.jpg|1870 U.S. Census - Charlton, Worcester, Massachusetts, page 9 of 48
| |
| File:1870 U.S. Census - Bethel, Clark, Ohio, page 18 of 80.jpg|1870 U.S. Census - Bethel, Clark, Ohio, page 18 of 80
| |
| </Gallery>
| |
| | |
| ==1880==
| |
| <Gallery>
| |
| File:1880 U.S. Census - San Marcos, Hays, Texas, Page 295 of 743.jpg|1880 U.S. Census - San Marcos, Hays, Texas, Page 295 of 743
| |
| </Gallery>
| |
| | |
| ==1900==
| |
| <Gallery>
| |
| File:1900 U.S. Census - Morgan and Reeds Creek Townships, Lawrence County, Arkansas, page 22 of 43.jpg|1900 U.S. Census - Morgan and Reeds Creek Townships, Lawrence County, Arkansas, page 22 of 43
| |
| File:1900 U.S. Census - ED 1678 Southbridge, Worcester, Massachusetts, page 67 of 90.jpg|1900 U.S. Census - ED 1678 Southbridge, Worcester, Massachusetts, page 67 of 90
| |
| File:1900 U.S. Census - ED 1679 Southbridge town (southeast part), Worcester, Massachusetts, page 40 of 48.jpg|1900 U.S. Census - ED 1679 Southbridge town (southeast part), Worcester, Massachusetts, page 40 of 48
| |
| File:1900 U.S. Census - ED 61 Marion Township Carthage city Ward 4, Jasper County, Missouri, page 43 of 44.jpg|1900 U.S. Census - ED 61 Marion Township Carthage city Ward 4, Jasper County, Missouri, page 43 of 44
| |
| File:1900 U.S. Census - Candor Township (south part), Tioga, New York, page 24 of 28.jpg|1900 U.S. Census - Candor Township (south part), Tioga, New York, page 24 of 28
| |
| File:1900 U.S. Census - South of RR, San Marcos Township, Hays County, Texas, Page 26 of 36.jpg|1900 U.S. Census - South of RR, San Marcos Township, Hays County, Texas, Page 26 of 36
| |
| File:1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 1 of 52.jpg|1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 1 of 52
| |
| File:1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 12 of 52.jpg|1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 12 of 52
| |
| File:1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 49 of 52.jpg|1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 49 of 52
| |
| File:1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26.jpg|1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26
| |
| File:1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28.jpg|1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28
| |
| File:1900 U.S. Census - Township 5 N. Range 24 E., Choctaw Nation, Indian Territory, page 8 of 38.jpg|1900 U.S. Census - Township 5 N. Range 24 E., Choctaw Nation, Indian Territory, page 8 of 38
| |
| File:1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42.jpg|1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42
| |
| </Gallery>
| |
| | |
| ==1910==
| |
| <gallery> | | <gallery> |
| File:1910 U.S. Census - San Marcos Ward 4, Hays, Texas, Page 81 of 1027.jpg|1910 U.S. Census - San Marcos Ward 4, Hays, Texas, Page 81 of 1027 | | File:1851 Canada Census - St. Hyacinthe, St. Hyacinthe, Canada East, page 67 of 129.jpg|1851 Canada Census - St. Hyacinthe, St. Hyacinthe, Canada East, page 67 of 129 |
| File:1910 U.S. Census - Justice Precinct 4, Nueces, Texas, Page 358 of 1155.jpg|1910 U.S. Census - Justice Precinct 4, Nueces, Texas, Page 358 of 1155
| |
| File:1910 U.S. Census - Justice Precinct 1, Presidio, Texas, Page 521 of 1155.jpg|1910 U.S. Census - Justice Precinct 1, Presidio, Texas, Page 521 of 1155
| |
| </gallery> | | </gallery> |
|
| |
|
| ==1920== | | ==Canada, 1861== |
| <gallery> | | <gallery> |
| File:1920 U.S. Census - , Haskell, Oklahoma, Page 284 of 1150.jpg|1920 U.S. Census - , Haskell, Oklahoma, Page 284 of 1150 | | File:1861 Canada Census - Osnabruck, Stormont, Canada West, page 124.jpg|1861 Canada Census - Osnabruck, Stormont, Canada West, page 124 |
| File:1920 U.S. Census - , El Paso, Texas, Page 160 of 1169.jpg|1920 U.S. Census - , El Paso, Texas, Page 160 of 1169
| |
| File:1920 U.S. Census - Kleberg, Texas, Page 89 of 837.jpg|1920 U.S. Census - Kleberg, Texas, Page 89 of 837
| |
| </gallery> | | </gallery> |
|
| |
|
| ==1930== | | ==Canada, 1871== |
| <gallery> | | <gallery> |
| File:1930 U.S. Census - San Marcos, Hays, Texas, Page 2 of 44.jpg|1930 U.S. Census - San Marcos, Hays, Texas, Page 2 of 44 | | File:1871 Canada Census - Cornwall, Cornwall, Ontario, page 367.jpg|1871 Canada Census - Cornwall, Cornwall, Ontario, page 367 |
| </gallery> | | </gallery> |
|
| |
|
| ==1940== | | ==England and Wales, 1871== |
| <gallery> | | <gallery> |
| File:1940 U.S. Census - Kinta Town, Kinta, Haskell, Oklahoma, Page 3 of 7.jpg|1940 U.S. Census - Kinta Town, Kinta, Haskell, Oklahoma, Page 3 of 7 | | File:1871 England and Wales Census, Newnham, Westbury On Severn, East Dean, Gloucestershire, Page 484 of 579.jpg|1871 England and Wales Census, Newnham, Westbury On Severn, East Dean, Gloucestershire, Page 484 of 579 |
| File:1940 U.S. Census - Ward 4, San Marcos, Justice Precinct 1, Hays, Texas, Page 10 of 21.jpg|1940 U.S. Census - Ward 4, San Marcos, Justice Precinct 1, Hays, Texas, Page 10 of 21
| |
| </gallery>
| |
| | |
| ==Canada, 1851==
| |
| <gallery>
| |
| File:1851 Canada Census - St. Hyacinthe, St. Hyacinthe, Canada East, page 67 of 129.jpg|1851 Canada Census - St. Hyacinthe, St. Hyacinthe, Canada East, page 67 of 129
| |
| </gallery> | | </gallery> |