Eli Saunders: Difference between revisions
Jump to navigation
Jump to search
(Added sources and related details.) |
m (Added relevance) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IndividualAndParents|Individual=[[Eli Saunders]]|Father=Unknown|Mother=Unknown}} | {{IndividualAndParents|Individual=[[Eli Saunders]]|Father=Unknown|Mother=Unknown|Relevance=0}} | ||
;Spouse 1:Sarah Elizabeth Holland (''[[Family:Eli and Sarah Saunders|family]]'') | ;Spouse 1:[[Sarah Elizabeth Holland]] (''[[Family:Eli and Sarah Saunders|family]]'') | ||
:28 Dec 1820 | :28 Dec 1820 | ||
:Mantua, Pickens County, Alabama | :Mantua, Pickens County, Alabama | ||
;Spouse 2: | ;Spouse 2:[[Charity Gandy]] | ||
: | :12 Dec 1844 | ||
:Greene County, Alabama | :Greene County, Alabama | ||
Line 20: | Line 20: | ||
* [http://www.magnoliasandpeaches.com/greenealgenweb/history/marriages/s.asp "GREENE COUNTY, Alabama marriages 1823-1860", S] | * [http://www.magnoliasandpeaches.com/greenealgenweb/history/marriages/s.asp "GREENE COUNTY, Alabama marriages 1823-1860", S] | ||
* [http://familytreemaker.genealogy.com/users/h/u/t/Robert-L-Hutto-jr/GENE19-0005.html "Descendants of Charles Miller: Generation No. 4"], genealogy.com | * [http://familytreemaker.genealogy.com/users/h/u/t/Robert-L-Hutto-jr/GENE19-0005.html "Descendants of Charles Miller: Generation No. 4"], genealogy.com | ||
* http://www.mytrees.com/ancestry/Alabama/Married-1844/Sa/Sanders-family/Eli-Sanders-pe001599-41789.html | |||
* "Alabama, Marriages, 1816-1957," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FQN3-GPK : accessed 19 Apr 2014), Eli Sanders and Charity Gandy, 12 Dec 1844; citing reference ; FHL microfilm 1290852 V. A-C1. | |||
* "United States Census, 1860," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MFPS-Y99 : accessed 21 Apr 2014), Eli Sanders, Keachie, De Soto, Louisiana, United States; citing "1860 U.S. Federal Census - Population," Fold3.com; p. 79, household ID 598, NARA microfilm publication M653; FHL microfilm 803410. | |||
* http://archiver.rootsweb.ancestry.com/th/read/GANDY/2001-03/0984426655 | |||
* [http://www.countygenweb.com/desotoparishla/succession_records_S.htm Succession Records 'S': DeSoto Parish Louisianna] - These appear to be succession or probate records. | |||
<gallery> | <gallery> |
Latest revision as of 19:36, 23 December 2018
Unknown | |||
Eli Saunders | |||
0 | Unknown |
- Spouse 1
- Sarah Elizabeth Holland (family)
- 28 Dec 1820
- Mantua, Pickens County, Alabama
- Spouse 2
- Charity Gandy
- 12 Dec 1844
- Greene County, Alabama
Data
- Birth
- Abt. 1794
- South Carolina
- Death
- 1 Oct 1861
- Grand Cane, Desoto County, Louisianna
Sources
- "GREENE COUNTY, Alabama marriages 1823-1860", S
- "Descendants of Charles Miller: Generation No. 4", genealogy.com
- http://www.mytrees.com/ancestry/Alabama/Married-1844/Sa/Sanders-family/Eli-Sanders-pe001599-41789.html
- "Alabama, Marriages, 1816-1957," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FQN3-GPK : accessed 19 Apr 2014), Eli Sanders and Charity Gandy, 12 Dec 1844; citing reference ; FHL microfilm 1290852 V. A-C1.
- "United States Census, 1860," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MFPS-Y99 : accessed 21 Apr 2014), Eli Sanders, Keachie, De Soto, Louisiana, United States; citing "1860 U.S. Federal Census - Population," Fold3.com; p. 79, household ID 598, NARA microfilm publication M653; FHL microfilm 803410.
- http://archiver.rootsweb.ancestry.com/th/read/GANDY/2001-03/0984426655
- Succession Records 'S': DeSoto Parish Louisianna - These appear to be succession or probate records.
-
1850 U.S. Census - Pickens county, Pickens, Alabama, page 190 of 245
-
1850 U.S. Census - Pickens county, Pickens, Alabama, page 191 of 245