Curtis Leon Ivey: Difference between revisions
Jump to navigation
Jump to search
(Added source and updated data.) |
(→Data: Updated data.) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
:Hillcrest Hospital, Waco, McLennan Co., Texas | :Hillcrest Hospital, Waco, McLennan Co., Texas | ||
;Burial | ;Burial | ||
:San Marcos Cemetery, San Marcos, Texas | :[[Source:San Marcos Cemetery, San Marcos, Hays County, Texas|San Marcos Cemetery, San Marcos, Hays Co., Texas]] | ||
==Sources== | ==Sources== | ||
Line 22: | Line 22: | ||
File:Ford Ivey, Elmer, Curtis, Claude Ivey, Pauls Brothers.jpg|[[James Ford Ivey]], [[Elmer Elijah Ivey]], [[Curtis Leon Ivey]], and [[Claude Sanders Ivey]] | File:Ford Ivey, Elmer, Curtis, Claude Ivey, Pauls Brothers.jpg|[[James Ford Ivey]], [[Elmer Elijah Ivey]], [[Curtis Leon Ivey]], and [[Claude Sanders Ivey]] | ||
File:Texas Deaths (New Index, New Images), 1890-1976, Death Certificates, 1953, Vol 132, page 487 of 525.jpg|Death certificate of [[Curtis Leon Ivey]] | File:Texas Deaths (New Index, New Images), 1890-1976, Death Certificates, 1953, Vol 132, page 487 of 525.jpg|Death certificate of [[Curtis Leon Ivey]] | ||
File:107361896 136434615512.jpg|Headstone of [[Curtis Leon Ivey]] and [[Eula E. Rogers]]. | |||
</gallery> | </gallery> | ||
Latest revision as of 01:09, 8 December 2015
Elijah P. Ivey | (family) | ||
Curtis Leon Ivey | |||
Mary Ann Saunders |
- Spouse
- Eula E. Rogers (family)
- 7 Oct 1891
- Hays County, Texas
Data
- Birth
- 28 Feb 1871
- San Marcos, Hays Co., Texas
- Death
- 30 Dec 1953
- Hillcrest Hospital, Waco, McLennan Co., Texas
- Burial
- San Marcos Cemetery, San Marcos, Hays Co., Texas
Sources
-
Texas, County Marriage Records, 1837-1977, 004820252, page 498 of 678
-
Death certificate of Curtis Leon Ivey
-
Headstone of Curtis Leon Ivey and Eula E. Rogers.
U.S. Census
- 1880
- 1900
- 1910 Census
Name | Gender | Age | Birthplace | |
---|---|---|---|---|
Self | Curtis L Ivey | M | 39y | Texas |
Spouse | Eula E Ivey | F | 40y | Mississippi |
Child | Leon Ivey | M | 16y | Texas |
Child | Mary Ivey | F | 14y | Texas |
Child | Frank Ivey | M | 6y | Texas |
- 1920 Census
Name | Gender | Age | Birthplace | |
---|---|---|---|---|
Self | Curtis L Ivey | M | 48y | Texas |
Spouse | Eula E Ivey | F | 51y | Mississippi |
Child | Frank E Ivey | M | 21y | Texas |
- 1930 Census
Name | Gender | Age | Birthplace | |
---|---|---|---|---|
Self | Frank E Ivey | M | 31 | Texas |
Spouse | Lucile T Ivey | F | 28 | Texas |
Child | Mary C Ivey | F | 8 | Texas |
Child | Betty L Ivey | F | 1 | Texas |
Parent | Curtis L Ivey | M | 59 | Texas |
Parent | Eula E Ivey | F | 61 | Mississippi |