Simeon Harmon Dunn: Difference between revisions
Jump to navigation
Jump to search
(Added data.) |
m (Added relevance.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IndividualAndParents|Individual=[[Simeon Harmon Dunn]]|Father=[[Simeon Adams Dunn]]|Mother=[[J. Eunice Emily Harmon]]|Family=Simeon Adams and J. Eunice Emily Dunn}} | {{IndividualAndParents|Individual=[[Simeon Harmon Dunn]]|Father=[[Simeon Adams Dunn]]|Mother=[[J. Eunice Emily Harmon]]|Family=Simeon Adams and J. Eunice Emily Dunn|Relevance=0}} | ||
;Spouse:[[Anna Buletta Jensen]] ''([[Family:Simeon Harmon and Anna Buletta Dunn|family]])'' | ;Spouse:[[Anna Buletta Jensen]] ''([[Family:Simeon Harmon and Anna Buletta Dunn|family]])'' | ||
Line 16: | Line 16: | ||
==Sources== | ==Sources== | ||
<gallery> | <gallery> | ||
File:1900 U.S. Census - ED 10 Precincts 6-7, 13 S...ast Dale Ft. Garland town, Costilla, Colorado, page 57 of 69.jpg|1900 U.S. Census - ED 10 Precincts 6-7, 13 S...ast Dale Ft. Garland town, Costilla, Colorado, page 57 of 69 | |||
File:Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361.jpg|Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361 | File:Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361.jpg|Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361 | ||
File:1930 U.S. Census - Manassa, Conejos, Colorado, Page 8 of 20.jpg|1930 U.S. Census - Manassa, Conejos, Colorado, Page 8 of 20 | File:1930 U.S. Census - Manassa, Conejos, Colorado, Page 8 of 20.jpg|1930 U.S. Census - Manassa, Conejos, Colorado, Page 8 of 20 |
Latest revision as of 20:52, 3 March 2019
Simeon Adams Dunn | (family) | ||
Simeon Harmon Dunn | |||
0 | J. Eunice Emily Harmon |
- Spouse
- Anna Buletta Jensen (family)
- Jan 20 1901
- Manassa, Conejos, Colorado
Data
- Birth
- Abt. 1878
- Utah
- Death
- 1973
- Burial
- Old Manassa Cemetery, Manassa, Conejos, Colorado
Sources
-
1900 U.S. Census - ED 10 Precincts 6-7, 13 S...ast Dale Ft. Garland town, Costilla, Colorado, page 57 of 69
-
Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361
-
1930 U.S. Census - Manassa, Conejos, Colorado, Page 8 of 20
-
1940 U.S. Census - Manassa, Election Precinct 10, Conejos, Colorado, Page 25 of 29
-
Headstone of Simeon Harmon and Anna Buletta Dunn.
- "Utah, County Marriages, 1887-1940", database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSP3-QBN : 25 January 2016), Annie Jensen in entry for Lyndon Heber Johnson and Ruth Dunn, 1927.