Charles LeRoy Hughes: Difference between revisions
Jump to navigation
Jump to search
(Added link.) |
m (Added relevance.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IndividualAndParents|Individual=[[Charles LeRoy Hughes]]|Father=|Mother=|Family=}} | {{IndividualAndParents|Individual=[[Charles LeRoy Hughes]]|Father=|Mother=|Family=|Relevance=1}} | ||
;Spouse | ;Spouse | ||
:[[Rebecca Reed]] ([[Family:Charles | :[[Rebecca Reed]] ([[Family:Charles LeRoy and Rebecca Hughes|family]]) | ||
:Abt. | :Abt. 1886 | ||
==Data== | ==Data== | ||
;Birth | ;Birth | ||
: | :Feb. 1855 | ||
:Pennsylvania, United States | :Pennsylvania, United States | ||
;Death | ;Death | ||
Line 18: | Line 18: | ||
<gallery> | <gallery> | ||
File:Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405.jpg|Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405 | File:Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405.jpg|Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405 | ||
File: | File:1900 U.S. Census - ED 87, Carbon, Utah, page 15 of 39.jpg|1900 U.S. Census - ED 87, Carbon, Utah, page 15 of 39 | ||
File:1910 U.S. Census - ED 134, Salt Lake City Ward 4, Salt Lake, Utah, Page 2 of 42.jpg|1910 U.S. Census - ED 134, Salt Lake City Ward 4, Salt Lake, Utah, Page 2 of 42 | |||
File:1920 U.S. Census - ED 369, Los Angeles Assembly District 72, Los Angeles, California, Page 24 of 28.jpg|1920 U.S. Census - ED 369, Los Angeles Assembly District 72, Los Angeles, California, Page 24 of 28 | |||
</gallery> | </gallery> | ||
[[Category:Dead Ends]] | [[Category:Dead Ends]] |
Latest revision as of 20:58, 3 March 2019
Charles LeRoy Hughes | |||
1 |
- Spouse
- Rebecca Reed (family)
- Abt. 1886
Data
- Birth
- Feb. 1855
- Pennsylvania, United States
- Death
- Between 1920 and 1930
- California, United States
Notes
Sources
-
Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405
-
1900 U.S. Census - ED 87, Carbon, Utah, page 15 of 39
-
1910 U.S. Census - ED 134, Salt Lake City Ward 4, Salt Lake, Utah, Page 2 of 42
-
1920 U.S. Census - ED 369, Los Angeles Assembly District 72, Los Angeles, California, Page 24 of 28