Monique Caille: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{IndividualAndParents|Individual=Monique Caille<br/>dit Jasmin|Father=Jacque Caille|Mother=Marie Angelique Tourneux|Family=Jacque and Angelique Caille|Relevance=1...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{IndividualAndParents|Individual=[[Monique Caille]]<br/>dit Jasmin|Father=[[Jacque Caille]]|Mother=[[Marie Angelique Tourneux]]|Family=Jacque and Angelique Caille|Relevance=1}} | {{IndividualAndParents|Individual=[[Monique Caille]]<br/>dit Jasmin|Father=[[Jacque Caille]]|Mother=[[Marie Angelique Tourneux]]|Family=Jacque and Angelique Caille|Relevance=1}} | ||
;Spouse:[[Jean Baptiste Cardinal]] (''[[Family:Jean Baptiste and Monique Cardinal|family]]'') | |||
:7 Oct 1811 | |||
:Saint Laurent Parish, Montreal, Lower Canada, Canada | |||
==Data== | ==Data== | ||
Line 6: | Line 10: | ||
;Baptism | ;Baptism | ||
:25 Nov 1769 | :25 Nov 1769 | ||
:Saint Laurent | :Saint Laurent Parish, Montreal, Lower Canada, Canada | ||
==Notes== | ==Notes== | ||
Line 13: | Line 17: | ||
<gallery> | <gallery> | ||
File:Parish, Montréal (St-Laurent), D1p 1642B0654.jpg|Parish, Montréal (St-Laurent), D1p 1642B0654 | File:Parish, Montréal (St-Laurent), D1p 1642B0654.jpg|Parish, Montréal (St-Laurent), D1p 1642B0654 | ||
File:Parish, Montréal (St-Laurent), D1p 11700122.jpg|Parish, Montréal (St-Laurent), D1p 11700122 | |||
</gallery> | </gallery> |
Latest revision as of 04:09, 14 October 2019
Jacque Caille | (family) | ||
Monique Caille dit Jasmin |
|||
1 | Marie Angelique Tourneux |
- Spouse
- Jean Baptiste Cardinal (family)
- 7 Oct 1811
- Saint Laurent Parish, Montreal, Lower Canada, Canada
Data
- Birth
- 25 Nov 1769
- Baptism
- 25 Nov 1769
- Saint Laurent Parish, Montreal, Lower Canada, Canada
Notes
Sources
-
Parish, Montréal (St-Laurent), D1p 1642B0654
-
Parish, Montréal (St-Laurent), D1p 11700122