John Wallace Jones: Difference between revisions
Jump to navigation
Jump to search
m (Updated categorization.) |
(→Sources: Added source.) |
||
Line 17: | Line 17: | ||
Image:1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28.jpg|1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28 | Image:1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28.jpg|1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28 | ||
</gallery> | </gallery> | ||
;United States Census, 1930 | |||
:https://familysearch.org/pal:/MM9.1.1/XCNV-92X | |||
:Name: John W Jones | |||
:Event: Census | |||
:Event Date: 1930 | |||
:Event Place: Arroyo Grande, San Luis Obispo, California | |||
:Gender: Male | |||
:Age: 33 | |||
:Marital Status: Married | |||
:Race: White | |||
:Birthplace: Washington | |||
:Estimated Birth Year: 1897 | |||
:Immigration Year: | |||
:Relationship to Head of Household: Son | |||
:Father's Birthplace: Kansas | |||
:Mother's Birthplace: Illinois | |||
:Enumeration District Number: 0003 | |||
:Family Number: 239 | |||
:Sheet Number and Letter: 21A | |||
:Line Number: 30 | |||
:NARA Publication: T626, roll 213 | |||
:Film Number: 2339948 | |||
:Digital Folder Number: 4532360 | |||
:Image Number: 00106 | |||
:Collection: United States Census, 1930 |
Revision as of 01:06, 30 April 2012
Victor Sheldon Jones | (family) | ||
John Wallace Jones | |||
Della May Cook |
- Spouse
- Florence May Bedell (family)
- 19 Aug 1920
Data
- Birth
- 12 Jun 1896
- Washington
Notes
Sources
-
Birth Certificate of son, Fred Wallace Jones.
-
1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28
- United States Census, 1930
- https://familysearch.org/pal:/MM9.1.1/XCNV-92X
- Name: John W Jones
- Event: Census
- Event Date: 1930
- Event Place: Arroyo Grande, San Luis Obispo, California
- Gender: Male
- Age: 33
- Marital Status: Married
- Race: White
- Birthplace: Washington
- Estimated Birth Year: 1897
- Immigration Year:
- Relationship to Head of Household: Son
- Father's Birthplace: Kansas
- Mother's Birthplace: Illinois
- Enumeration District Number: 0003
- Family Number: 239
- Sheet Number and Letter: 21A
- Line Number: 30
- NARA Publication: T626, roll 213
- Film Number: 2339948
- Digital Folder Number: 4532360
- Image Number: 00106
- Collection: United States Census, 1930