Dennis William Cason: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Sources: Added census source.) |
||
Line 16: | Line 16: | ||
;Website | ;Website | ||
:http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=:1980254&id=I0791 | :http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=:1980254&id=I0791 | ||
;1850 U.S. Census | |||
[[Image:1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, page 4 of 13.jpg|none|thumb|Image:1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, page 4 of 13]] | |||
[[Category:Loose Ends]] | [[Category:Loose Ends]] |
Revision as of 21:37, 28 March 2008
Seborn Cason | |||
Dennis William Cason | |||
Mahala Frost |
- Spouse
- Mary F. Frost (family)
- 19 Dec 1852
Data
- Birth
- Abt. 1831
- Madison Co., Illinois
- Death
- Jan 1863
- Arkansas
Sources
- 1850 U.S. Census