Barbara Click: Difference between revisions
Jump to navigation
Jump to search
(→Sources: Added source.) |
(→Sources: Added census data.) |
||
Line 22: | Line 22: | ||
File:1870 U.S. Census - Bethel, Clark, Ohio, page 18 of 80.jpg|1870 U.S. Census - Bethel, Clark, Ohio, page 18 of 80 | File:1870 U.S. Census - Bethel, Clark, Ohio, page 18 of 80.jpg|1870 U.S. Census - Bethel, Clark, Ohio, page 18 of 80 | ||
</gallery> | </gallery> | ||
;"United States Census, 1880," Barbra Heck in household of Samul Heck, Bethel, Clark, Ohio | |||
:https://familysearch.org/pal:/MM9.1.1/MZ1J-Z5Z | |||
:Name: Barbra Heck | |||
:Residence: Bethel, Clark, Ohio | |||
:Birthdate: 1819 | |||
:Birthplace: Virginia, United States | |||
:Relationship to Head: Wife | |||
:Spouse's Name: Samul Heck | |||
:Spouse's Birthplace: Virginia, United States | |||
:Father's Name: | |||
:Father's Birthplace: Virginia, United States | |||
:Mother's Name: | |||
:Mother's Birthplace: Virginia, United States | |||
:Race or Color (Expanded): White | |||
:Ethnicity (Standardized): American | |||
:Gender: Female | |||
:Martial Status: Married | |||
:Age (Expanded): 61 years | |||
:Occupation: Keeping House | |||
:NARA Film Number: T9-0998 | |||
:Page: 4 | |||
:Page Character: D | |||
:Entry Number: 338 | |||
:Film number: 1254998 | |||
:Collection: United States Census, 1880 | |||
[[Category:Loose Ends]] | [[Category:Loose Ends]] |
Revision as of 04:43, 25 June 2012
Joel Click, Sr. | (family) | ||
Barbara Click | |||
Catherine Teator |
- Spouse
- Samuel Heck (family)
- 5 Nov 1835
- Clark, Ohio
Data
- Birth
- 18 Nov 1818
- Clark Co., Ohio
- Death
- 19 Apr 1881
- Ohio
Sources
- Headstone Images
-
-
-
-
1870 U.S. Census - Bethel, Clark, Ohio, page 18 of 80
- "United States Census, 1880," Barbra Heck in household of Samul Heck, Bethel, Clark, Ohio
- https://familysearch.org/pal:/MM9.1.1/MZ1J-Z5Z
- Name: Barbra Heck
- Residence: Bethel, Clark, Ohio
- Birthdate: 1819
- Birthplace: Virginia, United States
- Relationship to Head: Wife
- Spouse's Name: Samul Heck
- Spouse's Birthplace: Virginia, United States
- Father's Name:
- Father's Birthplace: Virginia, United States
- Mother's Name:
- Mother's Birthplace: Virginia, United States
- Race or Color (Expanded): White
- Ethnicity (Standardized): American
- Gender: Female
- Martial Status: Married
- Age (Expanded): 61 years
- Occupation: Keeping House
- NARA Film Number: T9-0998
- Page: 4
- Page Character: D
- Entry Number: 338
- Film number: 1254998
- Collection: United States Census, 1880