Parthenia Elizabeth Janes: Difference between revisions
Jump to navigation
Jump to search
(→Sources: Added source) |
(→Sources: Added census sources.) |
||
Line 25: | Line 25: | ||
Image:1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42.jpg|1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42 | Image:1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42.jpg|1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42 | ||
</gallery> | </gallery> | ||
;United States Census, 1920 | |||
:https://familysearch.org/pal:/MM9.1.1/MN16-BMZ | |||
:Name: John N Cox | |||
:Residence: , Haskell, Oklahoma | |||
:Estimated Birth Year: 1868 | |||
:Age: 52 | |||
:Birthplace: Texas | |||
:Relationship to Head of Household: Self | |||
:Gender: Male | |||
:Race: White | |||
:Marital Status: Married | |||
:Father's Birthplace: Kentucky | |||
:Mother's Birthplace: Missouri | |||
:Film Number: 1821462 | |||
:Digital Folder Number: 4384003 | |||
:Image Number: 00152 | |||
:Sheet Number: 2 | |||
:Collection: United States Census, 1920 | |||
{| | |||
!- | |||
!Relationship | |||
!Name | |||
!Gender | |||
!Age | |||
!Birthplace | |||
|- | |||
|self | |||
|[[John Nelson Cox|John N Cox]] | |||
|M | |||
|52y | |||
|Texas | |||
|- | |||
|wife | |||
|[[Parthenia Elizabeth Janes|Parthena E Cox]] | |||
|F | |||
|50y | |||
|Arkansas | |||
|- | |||
|dau | |||
|[[Ethel Elzada Cox|Ethel E Cox]] | |||
|F | |||
|17y | |||
|Oklahoma | |||
|- | |||
|dau | |||
|[[Zona Jewell Cox|Zona J Cox]] | |||
|F | |||
|16y | |||
|Oklahoma | |||
|- | |||
|son | |||
|[[Roscoe Elzie Cox|Roscoe E Cox]] | |||
|M | |||
|12y | |||
|Oklahoma | |||
|} | |||
;United States Census, 1930 | |||
:https://familysearch.org/pal:/MM9.1.1/XC7G-SV3 | |||
:Name: Parthena Cox | |||
:Event: Census | |||
:Event Date: 1930 | |||
:Event Place: Kinta, Haskell, Oklahoma | |||
:Gender: Female | |||
:Age: 60 | |||
:Marital Status: Divorced | |||
:Race: White | |||
:Birthplace: Arkansas | |||
:Estimated Birth Year: 1870 | |||
:Immigration Year: | |||
:Relationship to Head of Household: Mother | |||
:Father's Birthplace: Alabama | |||
:Mother's Birthplace: Georgia | |||
:Enumeration District Number: 0009 | |||
:Family Number: 53 | |||
:Sheet Number and Letter: 3A | |||
:Line Number: 41 | |||
:NARA Publication: T626, roll 1906 | |||
:Film Number: 2341640 | |||
:Digital Folder Number: 4661222 | |||
:Image Number: 00148 | |||
:Collection: United States Census, 1930 | |||
{| | |||
!- | |||
!Relationship | |||
!Name | |||
!Gender | |||
!Age | |||
!Birthplace | |||
|- | |||
|head | |||
|[[William Roy Cox|William Cox]] | |||
|M | |||
|32 | |||
|Oklahoma | |||
|- | |||
|wife | |||
|[[Annie Corene Farrell|Corene Cox]] | |||
|F | |||
|31 | |||
|Mississippi | |||
|- | |||
|son | |||
|[[Doyle Mitchell Cox|Mitchell Cox]] | |||
|M | |||
|11 | |||
|Oklahoma | |||
|- | |||
|daughter | |||
|[[Inez LaRue Cox|Inez Cox]] | |||
|F | |||
|8 | |||
|Oklahoma | |||
|- | |||
|son | |||
|[[Billy Joe Cox|Billie Joe Cox]] | |||
|M | |||
|5 | |||
|Oklahoma | |||
|- | |||
|mother | |||
|[[Parthenia Elizabeth Janes|Parthena Cox]] | |||
|F | |||
|60 | |||
|Arkansas | |||
|} | |||
;San Bois Cemetery of Kinta, Haskel Co., OK | ;San Bois Cemetery of Kinta, Haskel Co., OK |
Revision as of 00:14, 20 August 2012
Samuel Janes | (family) | ||
Parthenia Elizabeth Janes | |||
Parthena E. Louisana Stanfield |
- Spouse
- John Nelson Cox (family)
- 20 Sep 1891
- Caston, Choctaw Nation Indian Territory (Oklahoma)
Data
- Birth
- 26 Dec 1869
- Carrol Co., Arkansas
- Death
- 11 Mar 1959
- Kinta, Haskell Co., Oklahoma
- Burial
- San Bois Cemetary, Kinta, Haskell Co., Oklahoma
Sources
- Compilation - "The Family of Daniel Root Cox"
- U.S. Census
-
1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42
- United States Census, 1920
- https://familysearch.org/pal:/MM9.1.1/MN16-BMZ
- Name: John N Cox
- Residence: , Haskell, Oklahoma
- Estimated Birth Year: 1868
- Age: 52
- Birthplace: Texas
- Relationship to Head of Household: Self
- Gender: Male
- Race: White
- Marital Status: Married
- Father's Birthplace: Kentucky
- Mother's Birthplace: Missouri
- Film Number: 1821462
- Digital Folder Number: 4384003
- Image Number: 00152
- Sheet Number: 2
- Collection: United States Census, 1920
- | Relationship | Name | Gender | Age | Birthplace |
---|---|---|---|---|---|
self | John N Cox | M | 52y | Texas | |
wife | Parthena E Cox | F | 50y | Arkansas | |
dau | Ethel E Cox | F | 17y | Oklahoma | |
dau | Zona J Cox | F | 16y | Oklahoma | |
son | Roscoe E Cox | M | 12y | Oklahoma |
- United States Census, 1930
- https://familysearch.org/pal:/MM9.1.1/XC7G-SV3
- Name: Parthena Cox
- Event: Census
- Event Date: 1930
- Event Place: Kinta, Haskell, Oklahoma
- Gender: Female
- Age: 60
- Marital Status: Divorced
- Race: White
- Birthplace: Arkansas
- Estimated Birth Year: 1870
- Immigration Year:
- Relationship to Head of Household: Mother
- Father's Birthplace: Alabama
- Mother's Birthplace: Georgia
- Enumeration District Number: 0009
- Family Number: 53
- Sheet Number and Letter: 3A
- Line Number: 41
- NARA Publication: T626, roll 1906
- Film Number: 2341640
- Digital Folder Number: 4661222
- Image Number: 00148
- Collection: United States Census, 1930
- | Relationship | Name | Gender | Age | Birthplace |
---|---|---|---|---|---|
head | William Cox | M | 32 | Oklahoma | |
wife | Corene Cox | F | 31 | Mississippi | |
son | Mitchell Cox | M | 11 | Oklahoma | |
daughter | Inez Cox | F | 8 | Oklahoma | |
son | Billie Joe Cox | M | 5 | Oklahoma | |
mother | Parthena Cox | F | 60 | Arkansas |
- San Bois Cemetery of Kinta, Haskel Co., OK