Mary A. Hereford: Difference between revisions
Jump to navigation
Jump to search
(→Census: Reorganized sources.) |
(→Census: Updated citation.) |
||
Line 26: | Line 26: | ||
===Census=== | ===Census=== | ||
*[https://familysearch.org/pal:/MM9.1.1/M46J-PQS Daniel Root, "United States Census, 1870"] | *[https://familysearch.org/pal:/MM9.1.1/M46J-PQS Daniel Root, "United States Census, 1870"] | ||
* | *"United States Census, 1860," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MHZ7-1TL : accessed 29 Sep 2014), Daniel Root, Marion Township, Grundy, Missouri, United States; citing "1860 U.S. Federal Census - Population," Fold3.com; p. 57, household ID 422, NARA microfilm publication M653; FHL microfilm 803621. | ||
<gallery> | <gallery> | ||
File:1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69 | File:1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69 | ||
</gallery> | </gallery> |
Revision as of 03:12, 29 September 2014
Elisha Hereford | (family) | ||
Mary A. Hereford | |||
Fancy Crawford |
- Spouse
- Daniel Root (family)
- 8 Sep 1843
Data
- Birth
- 29 Oct 1827
- Missouri
- Death
- 26 Nov 1893
- Burial
- Wolfskill Cemetery, Bedford, Livingston County, Missouri
Notes
Sources
-
Headstone of Mary A. Hereford
Census
- Daniel Root, "United States Census, 1870"
- "United States Census, 1860," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MHZ7-1TL : accessed 29 Sep 2014), Daniel Root, Marion Township, Grundy, Missouri, United States; citing "1860 U.S. Federal Census - Population," Fold3.com; p. 57, household ID 422, NARA microfilm publication M653; FHL microfilm 803621.
-
1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69