Family:Joel Click and Jammima Heck: Difference between revisions
Jump to navigation
Jump to search
(→Sources: Added source.) |
m (→Children: Added note.) |
||
Line 10: | Line 10: | ||
|[[Samuel M. Heck]]|14 May 1880| | |[[Samuel M. Heck]]|14 May 1880| | ||
|[[Edward Daniel Heck]]|24 Nov 1882| | |[[Edward Daniel Heck]]|24 Nov 1882| | ||
|[[John Addis Heck]]|16 Mar 1885| | |[[John Addis Heck]]|16 Mar 1885|Great Grandfather of [[Sean Marvin Cox]] | ||
|[[Anna Mariah Heck]]|14 Dec 1887| | |[[Anna Mariah Heck]]|14 Dec 1887| | ||
|[[Leroy Heck]]|16 Apr 1890| | |[[Leroy Heck]]|16 Apr 1890| |
Revision as of 04:48, 21 December 2015
- Father
- Joel Click Heck - b. 21 Oct 1849 - d. 23 Jan 1920
- Mother
- Jammima Shoup - b. 28 Feb 1854 - d. 19 Jun 1911
Children
Name | Birthdate | |
Bertha May Heck | 28 Dec 1873 | |
Jessie W. Heck | 10 Feb 1876 | |
Ada Heck | 19 May 1878 | |
Samuel M. Heck | 14 May 1880 | |
Edward Daniel Heck | 24 Nov 1882 | |
John Addis Heck | 16 Mar 1885 | Great Grandfather of Sean Marvin Cox |
Anna Mariah Heck | 14 Dec 1887 | |
Leroy Heck | 16 Apr 1890 |
Sources
-
Ohio, County Marriages, 1789-2013, Greene, Marriage records 1870-1874 vol 5, Page 157 of 262
-
1900 U.S. Census - ED 56 Marion Township, Jasper County, Missouri, page 14 of 17
-
1910 U.S. Census - 0069, Marion, Jasper, Missouri, page 6 of 41
-
Bertha May Heck Headstone