Source:Census/United States of America/1840: Difference between revisions
Jump to navigation
Jump to search
(Created page with "''See: Source:Census/United States of America'' <gallery> File:1840 U.S. Census - McLean, Il...") |
m (Adjusted order.) |
||
Line 6: | Line 6: | ||
File:1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770.jpg|1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770 | File:1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770.jpg|1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770 | ||
File:1840 U.S. Census - Laurel County, Kentucky, page 27 of 32.jpg|1840 U.S. Census - Laurel County, Kentucky, page 27 of 32 | File:1840 U.S. Census - Laurel County, Kentucky, page 27 of 32.jpg|1840 U.S. Census - Laurel County, Kentucky, page 27 of 32 | ||
File:1840 U.S. Census - Not Stated, Wayne, Kentucky, page 23 of 85.jpg|1840 U.S. Census - Not Stated, Wayne, Kentucky, page 23 of 85 | |||
File:1840 U.S. Census - Not Stated, Wayne, Kentucky, page 24 of 85.jpg|1840 U.S. Census - Not Stated, Wayne, Kentucky, page 24 of 85 | |||
File:1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926.jpg|1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926 | File:1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926.jpg|1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926 | ||
File:1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926.jpg|1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926 | File:1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926.jpg|1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926 | ||
File:1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663.jpg|1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663 | File:1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663.jpg|1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663 | ||
File:1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663.jpg|1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663 | File:1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663.jpg|1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663 | ||
</gallery> | </gallery> |
Revision as of 17:53, 16 July 2017
See: Source:Census/United States of America
-
1840 U.S. Census - McLean, Illinois, page 1062 of 1475
-
1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 618 of 770
-
1840 U.S. Census - 004410762, Not Stated, Clay, Kentucky, page 619 of 770
-
1840 U.S. Census - Laurel County, Kentucky, page 27 of 32
-
1840 U.S. Census - Not Stated, Wayne, Kentucky, page 23 of 85
-
1840 U.S. Census - Not Stated, Wayne, Kentucky, page 24 of 85
-
1840 U.S. Census - Not Stated, Montgomery, Ohio, page 464 of 926
-
1840 U.S. Census - Not Stated, Montgomery, Ohio, page 465 of 926
-
1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663
-
1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663