James Thomas Lowe: Difference between revisions
Jump to navigation
Jump to search
(New page: {{IndividualAndParents|Individual=James Thomas Lowe|Father=Samuel Lowe|Mother=Mary Lowe|Family=Samuel and Mary Lowe}} ;Spouse :Mary Hanson ''([[Family:James Thomas and Mar...) |
|||
Line 15: | Line 15: | ||
:Microfilm #219 | :Microfilm #219 | ||
:This information was received from Mrs. John Donahoe | :This information was received from Mrs. John Donahoe | ||
:Includes [[Lowe vs Lowe filed Jan 28, 1869]] | |||
===U.S. Census=== | ===U.S. Census=== | ||
Line 25: | Line 26: | ||
:Line 10 | :Line 10 | ||
:Family 247 | :Family 247 | ||
Revision as of 21:08, 5 October 2008
Samuel Lowe | (family) | ||
James Thomas Lowe | |||
Mary Lowe |
- Spouse
- Mary Hanson (family)
- 27 Sep 1843
Data
- Birth
- Abt. 1824
- Kentucky
Sources
- EE Barton Papers
- Microfilm #219
- This information was received from Mrs. John Donahoe
- Includes Lowe vs Lowe filed Jan 28, 1869
U.S. Census
- 1860 Census
- Pendleton County, Kentucky
- 1850 Census
- Pendleton Co., Kentucky
- Pg. 35
- Line 10
- Family 247