Family:Michael and Bridget Glynn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Updated link.) |
||
Line 6: | Line 6: | ||
|[[Martin F. Glynn]]|7 Nov 1876| | |[[Martin F. Glynn]]|7 Nov 1876| | ||
|[[Mary Glynn]]|7 May 1880| | |[[Mary Glynn]]|7 May 1880| | ||
|[[Margaret Glynn]]|19 Jun 1883| | |[[Margaret Agnes Glynn]]|19 Jun 1883| | ||
|[[Bridget T. Glynn]]|24 Nov 1890| | |[[Bridget T. Glynn]]|24 Nov 1890| | ||
|[[Theresa Frances Glynn]]|Abt. 1891|Ancestor by marriage of [[Sean Marvin Cox]] | |[[Theresa Frances Glynn]]|Abt. 1891|Ancestor by marriage of [[Sean Marvin Cox]] |
Revision as of 20:53, 27 January 2019
- Father
- Michael Glynn
- Mother
- Bridget Daly
Children
Name | Birthdate | |
Martin F. Glynn | 7 Nov 1876 | |
Mary Glynn | 7 May 1880 | |
Margaret Agnes Glynn | 19 Jun 1883 | |
Bridget T. Glynn | 24 Nov 1890 | |
Theresa Frances Glynn | Abt. 1891 | Ancestor by marriage of Sean Marvin Cox |
Sources
-
Massachusetts State Vital Records, 1841-1920, Marriages, Marriages 1919 vol 81 Worcester-Yarmouth, page 422 of 554
-
Massachusetts Births, 1841-1915, 004002286, page 476 of 966
-
Massachusetts Births, 1841-1915, 004341193, page 417 of 838
-
Massachusetts Births, 1841-1915, 004341202, page 156 of 1074
-
Massachusetts Births, 1841-1915, 004383927, page 99 of 108
-
1920 U.S. Census - ED 210, Worcester Ward 2, Worcester, Massachusetts, United States, Page 8 of 18
-
1930 U.S. Census - San Jose, Santa Clara, California, Page 33 of 72
-
California, County Marriages, 1850-1952, 005698733, Page 133 of 3271
-
California, County Marriages, 1850-1952, 005698733, Page 134 of 3271