George Washington Heck: Difference between revisions
Jump to navigation
Jump to search
(New page: {{IndividualAndParents|Individual=George Washington Heck|Father=Peter Heck|Mother=Anna Frantz|Family=Peter of Virginia and Anna Heck}} ;Spouse 1 :[[Eliz...) |
|||
Line 24: | Line 24: | ||
==Sources== | ==Sources== | ||
* | ;Personal Genealogies | ||
*http://freepages.genealogy.rootsweb.ancestry.com/~champaign/d0026/g0000067.html | |||
*http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=lacor&id=I13603&ti=5541 | |||
;Census | |||
[[Image:1850 U.S. Census - Pike, Clark County, Ohio, page 28 of 38.jpg|none|thumb|1850 U.S. Census - Pike, Clark County, Ohio, page 28 of 38]] | [[Image:1850 U.S. Census - Pike, Clark County, Ohio, page 28 of 38.jpg|none|thumb|1850 U.S. Census - Pike, Clark County, Ohio, page 28 of 38]] |
Revision as of 19:30, 8 May 2008
Peter Heck | (family) | ||
George Washington Heck | |||
Anna Frantz |
- Spouse 1
- Elizabeth Hagel (family)
- 23 Feb 1836
- Clark Co., Ohio
- Spouse 2
- Rachel Sturgeon (family)
- 2 Oct 1851
- Clark Co., Ohio
Data
- Birth
- Abt. 1813
- Springfield, Clark Co., Ohio
- Death
- 5 Mar 1893
- Burial
- Asbury Cemetery, Clark Co., Ohio
Notes
Get to Sean Marvin Cox through father, Peter Heck.
Sources
- Personal Genealogies
- http://freepages.genealogy.rootsweb.ancestry.com/~champaign/d0026/g0000067.html
- http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=lacor&id=I13603&ti=5541
- Census