Family:Jacque and Angelique Caille: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Children: Updated link.) |
||
Line 10: | Line 10: | ||
|[[Pierre Caille]]|27 Nov 1762| | |[[Pierre Caille]]|27 Nov 1762| | ||
|[[Marie Amable Caille]]|27 Sep 1765| | |[[Marie Amable Caille]]|27 Sep 1765| | ||
|[[Marie Caille]]|15 Nov 1767| | |[[Marie Arcange Caille]]|15 Nov 1767| | ||
|[[Jean Caille]]|Abt. 1768| | |[[Jean Caille]]|Abt. 1768| | ||
|[[Monique Caille]]|25 Nov 1769| | |[[Monique Caille]]|25 Nov 1769| |
Latest revision as of 18:22, 16 February 2020
- Father
- Jacque Caille
- Mother
- Marie Angelique Tourneux
Children
Name | Birthdate | |
Jacques Laurent Caille | 11 Aug 1754 | |
Raphael Caille | 9 Jan 1757 | |
Marie Therese Caille | Abt. Jan 1759 | Died as infant. |
Marie Louise Caille | 16 Sep 1760 | |
Pierre Caille | 27 Nov 1762 | |
Marie Amable Caille | 27 Sep 1765 | |
Marie Arcange Caille | 15 Nov 1767 | |
Jean Caille | Abt. 1768 | |
Monique Caille | 25 Nov 1769 | |
Louis Caille | 11 Mar 1772 | |
Louis Pascal Caille | 29 Mar 1774 | |
Louis Pascal Henri Caille | 16 Apr 1777 | Direct ancestor of Sean Marvin Cox |
Notes
Sources
-
Parish, Montréal (Sault-au-Récollet), D1p 1110b0656
-
Parish, Montréal (Sault-au-Récollet), D1p 1110b0670
-
Parish, Montréal (St-Laurent), D1p 1642B0565
-
Parish, Montréal (St-Laurent), D1p 1642B0592
-
Parish, Montréal (St-Laurent), D1p 1642B0599
-
Parish, Montréal (St-Laurent), D1p 1642B0610
-
Parish, Montréal (St-Laurent), D1p 1642B0626
-
Parish, Montréal (St-Laurent), D1p 1642B0639
-
Parish, Montréal (St-Laurent), D1p 1642B0654
-
Parish, Montréal (St-Laurent), D1p 1642B0668
-
Parish, Montréal (St-Laurent), D1p 1642B0675
-
Parish, Montréal (St-Laurent), D1p 1642B0695