Source:Census: Difference between revisions
(→1900) |
(Added 1840) |
||
Line 1: | Line 1: | ||
==1840== | |||
<gallery> | |||
File:1840 U.S. Census - Laurel County, Kentucky, page 27 of 32.jpg|1840 U.S. Census - Laurel County, Kentucky, page 27 of 32 | |||
</gallery> | |||
==1850== | ==1850== | ||
< | <gallery> | ||
File:1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas.jpg|1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, Page 11 of 13 | |||
File:1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, page 4 of 13.jpg|1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, Page 4 of 13 | |||
File:1850 U.S. Census - Peavine, Walker County, Georgia, page 21 of 25.jpg|1850 U.S. Census - Peavine, Walker County, Georgia, page 21 of 25 | |||
File:1850 U.S. Census - Bloomington, McLean County, Illinois, Page 8 of 23.jpg|1850 U.S. Census - Bloomington, McLean County, Illinois, Page 8 of 23 | |||
File:1850 U.S. Census - Money Creek, McLean County, Illinois, Page 5 of 9.jpg|1850 U.S. Census - Money Creek, McLean County, Illinois, Page 5 of 9 | |||
File:1850 U.S. Census - Lincoln County, Kentucky, page 25 of 166.jpg|1850 U.S. Census - Lincoln County, Kentucky, page 25 of 166 | |||
File:1850 U.S. Census - Lincoln County, Kentucky, page 33 of 166.jpg|1850 U.S. Census - Lincoln County, Kentucky, page 33 of 166 | |||
File:1850 U.S. Census - Pendleton County, Kentucky, page 34 of 152.jpg|1850 U.S. Census - Pendleton County, Kentucky, page 34 of 152 | |||
File:1850 U.S. Census - Pendleton County, Kentucky, page 35 of 152.jpg|1850 U.S. Census - Pendleton County, Kentucky, page 35 of 152 | |||
File:1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69 | |||
File:1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69 | File:1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69 | ||
File:1850 U.S. Census - Pike, Clark County, Ohio, page 24 of 38.jpg|1850 U.S. Census - Pike, Clark County, Ohio, page 24 of 38 | |||
File:1850 U.S. Census - Pike, Clark County, Ohio, page 28 of 38.jpg|1850 U.S. Census - Pike, Clark County, Ohio, page 28 of 38 | |||
File:1850 U.S. Census - Yam Hill, Yam Hill County, Oregon Territory, page 2 of 36.jpg|1850 U.S. Census - Yam Hill, Yam Hill County, Oregon Territory, page 2 of 36 | |||
</ | </gallery> | ||
==1870== | ==1870== |
Revision as of 04:42, 4 August 2009
1840
-
1840 U.S. Census - Laurel County, Kentucky, page 27 of 32
1850
-
1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, Page 11 of 13
-
1850 U.S. Census - Reads Creek Township, Lawrence County, Arkansas, Page 4 of 13
-
1850 U.S. Census - Peavine, Walker County, Georgia, page 21 of 25
-
1850 U.S. Census - Bloomington, McLean County, Illinois, Page 8 of 23
-
1850 U.S. Census - Money Creek, McLean County, Illinois, Page 5 of 9
-
1850 U.S. Census - Lincoln County, Kentucky, page 25 of 166
-
1850 U.S. Census - Lincoln County, Kentucky, page 33 of 166
-
1850 U.S. Census - Pendleton County, Kentucky, page 34 of 152
-
1850 U.S. Census - Pendleton County, Kentucky, page 35 of 152
-
1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69
-
1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69
-
1850 U.S. Census - Pike, Clark County, Ohio, page 24 of 38
-
1850 U.S. Census - Pike, Clark County, Ohio, page 28 of 38
-
1850 U.S. Census - Yam Hill, Yam Hill County, Oregon Territory, page 2 of 36
1870
-
1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 2 of 14
-
1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 3 of 14
-
1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 8 of 14
1900
-
1900 U.S. Census - Morgan and Reeds Creek Townships, Lawrence County, Arkansas
-
1900 U.S. Census - South of RR, San Marcos Township, Hays County, Texas, Page 26 of 36
-
1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 12 of 52
-
1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 49 of 52
-
1900 U.S. Census - Mt. Hope and Spangle Precincts Spangle Town, Spokane, Washington, page 21 of 28
-
1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42