Bertha Lowe: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(→‎Sources: Updated subtitle.)
(→‎Sources: Fixing link.)
Line 12: Line 12:
File:Tom, The Share Cropper, by Rawdon K. Lowe.jpg|"Tom, The Share Cropper", by [[William Rawdon Kendull Lowe|Rawdon K. Lowe]]
File:Tom, The Share Cropper, by Rawdon K. Lowe.jpg|"Tom, The Share Cropper", by [[William Rawdon Kendull Lowe|Rawdon K. Lowe]]
File:Linda, Rawdon, maybe Oda, and Bertha.jpg|[[Linda Ethel Lowe]], [[William Rawdon Kendull Lowe]], [[May Lowe]], and [[Bertha Lowe]]
File:Linda, Rawdon, maybe Oda, and Bertha.jpg|[[Linda Ethel Lowe]], [[William Rawdon Kendull Lowe]], [[May Lowe]], and [[Bertha Lowe]]
File:Letha Lowe, Linda Ethel Lowe, and Bertha Lowe.jpg|[[Letha Lowe]], [[Linda Ethel Lowe]], and [[Bertha Lowe]]
File:Letha Lowe, Linda Ethel Lowe, and Bertha Lowe.jpg|[[Letha Lowe, daughter of Thomas J. and Belinda Jane|Letha Lowe]], [[Linda Ethel Lowe]], and [[Bertha Lowe]]
File:Family of Belinda Lowe, early 1900's.jpg|An undated [[Family:Thomas J. and Belinda Jane Lowe|Lowe]] family photo.
File:Family of Belinda Lowe, early 1900's.jpg|An undated [[Family:Thomas J. and Belinda Jane Lowe|Lowe]] family photo.
</gallery>
</gallery>

Revision as of 03:59, 30 May 2011

  Thomas J. Lowe (family)
Bertha Lowe  
  Belinda Jane Gray
Spouse
Mr. Biddle

Data

Birth
2 Sep 1900

Sources