Ida M. Janes: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{IndividualAndParents|Individual=Ida Janes|Father=Samuel Janes|Mother=Parthena E. Louisana Stanfield|Family=Samuel and Parthena E. Louisana Janes}} ;Spouse :[[James…') |
(→Sources: Added transcription from 1910 census.) |
||
Line 16: | Line 16: | ||
Image:1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42.jpg|1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42 | Image:1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42.jpg|1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42 | ||
</gallery> | </gallery> | ||
;1910 U.S. Census | |||
{| | |||
|- | |||
!Name | |||
!Gender | |||
!Age | |||
!Relation | |||
!Birthplace | |||
!Father's Birthplace | |||
!Mother's Birthplace | |||
|- | |||
|[[James M. Mings]] | |||
|M | |||
|33y | |||
|Head | |||
|Arkansas | |||
|Arkansas | |||
|Arkansas | |||
|- | |||
|[[Ida Janes|Ida Mings]] | |||
|F | |||
|28y | |||
|Wife | |||
|Arkansas | |||
|South Carolina | |||
|Alabama | |||
|- | |||
|[[Tanie Mings]] | |||
|F | |||
|8y | |||
|Child | |||
|Oklahoma | |||
|Arkansas | |||
|Arkansas | |||
|- | |||
|[[Dessa Mings]] | |||
|F | |||
|7y | |||
|Child | |||
|Oklahoma | |||
|Arkansas | |||
|Arkansas | |||
|- | |||
|[[Eble Mings]] | |||
|F | |||
|4y | |||
|Child | |||
|Oklahoma | |||
|Arkansas | |||
|Arkansas | |||
|- | |||
|[[Okla Mings]] | |||
|F | |||
|2y | |||
|Child | |||
|Oklahoma | |||
|Arkansas | |||
|Arkansas | |||
|- | |||
|[[Samuel Janes]] | |||
|M | |||
|78y | |||
|Father-in-law | |||
|South Carolina | |||
|South Carolina | |||
|South Carolina | |||
|- | |||
|[[Cleveland Nolan]] | |||
|M | |||
|15y | |||
| | |||
|Missouri | |||
|Kentucky | |||
|Kentucky | |||
|} |
Revision as of 03:41, 3 October 2011
Samuel Janes | (family) | ||
Ida Janes | |||
Parthena E. Louisana Stanfield |
- Spouse
- James M. Mings (family)
- Abt. 1901
- Indian Territory AKA Oklahoma
Data
- Birth
- Abt. 1882
- Arkansas
Sources
- U.S. Census
-
1900 U.S. Census - Red Oak, Choctaw Nation, Indian Territory, page 28 of 42
- 1910 U.S. Census
Name | Gender | Age | Relation | Birthplace | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|
James M. Mings | M | 33y | Head | Arkansas | Arkansas | Arkansas |
Ida Mings | F | 28y | Wife | Arkansas | South Carolina | Alabama |
Tanie Mings | F | 8y | Child | Oklahoma | Arkansas | Arkansas |
Dessa Mings | F | 7y | Child | Oklahoma | Arkansas | Arkansas |
Eble Mings | F | 4y | Child | Oklahoma | Arkansas | Arkansas |
Okla Mings | F | 2y | Child | Oklahoma | Arkansas | Arkansas |
Samuel Janes | M | 78y | Father-in-law | South Carolina | South Carolina | South Carolina |
Cleveland Nolan | M | 15y | Missouri | Kentucky | Kentucky |