Polly Warrington: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{IndividualAndParents|Individual=Polly Warrington|Father=Unknown|Mother=Unknown|Family=}} ;Spouse :Samuel Lasey ''(family)'' :Bef....") |
(Updated citations/vitals.) |
||
Line 7: | Line 7: | ||
==Data== | ==Data== | ||
;Birth | ;Birth | ||
:Maryland | :Maryland/Maine | ||
==Sources== | ==Sources== | ||
*"Kentucky Death Records, 1911-1961", index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/NSSK-WB2 : accessed 16 Nov 2014), Nancy E. Gray, 1915. | *"Kentucky Death Records, 1911-1961", index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/NSSK-WB2 : accessed 16 Nov 2014), Nancy E. Gray, 1915. | ||
<gallery> | |||
File:1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43.jpg|1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43 (Record for daughter, Nancy (Gray) Lasey) | |||
File:Nancy E Gray death record.jpg|Death record of daughter, [[Nancy E. Lasey|Nancy E. Gray]] | |||
</gallery> | |||
[[Category:Dead Ends]] | [[Category:Dead Ends]] |
Revision as of 18:36, 5 April 2015
Unknown | |||
Polly Warrington | |||
Unknown |
- Spouse
- Samuel Lasey (family)
- Bef. 1830
Data
- Birth
- Maryland/Maine
Sources
- "Kentucky Death Records, 1911-1961", index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/NSSK-WB2 : accessed 16 Nov 2014), Nancy E. Gray, 1915.
-
1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43 (Record for daughter, Nancy (Gray) Lasey)
-
Death record of daughter, Nancy E. Gray