Samuel Lasey: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{IndividualAndParents|Individual=Samuel Lasey|Father=Unknown|Mother=Unknown|Family=}} ;Spouse :Polly Warrington ''(family)'' :Bef....") |
(Added source and updated data.) |
||
Line 3: | Line 3: | ||
;Spouse | ;Spouse | ||
:[[Polly Warrington]] ''([[Family:Samuel and Polly Lasey|family]])'' | :[[Polly Warrington]] ''([[Family:Samuel and Polly Lasey|family]])'' | ||
:Bef. 1830 | :Bef. 1830 (Estimated 1819, based on ages) | ||
==Data== | ==Data== | ||
;Birth | ;Birth | ||
:Abt. 1793 | |||
:Pennsylvania | :Pennsylvania | ||
==Sources== | ==Sources== | ||
*"Kentucky Death Records, 1911-1961", index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/NSSK-WB2 : accessed 16 Nov 2014), Nancy E. Gray, 1915. | *"Kentucky Death Records, 1911-1961", index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/NSSK-WB2 : accessed 16 Nov 2014), Nancy E. Gray, 1915. | ||
<gallery> | |||
File:1850 U.S. Census - Campbell county, part of, Campbell, Kentucky, United States, page 16 of 171.jpg|1850 U.S. Census - Campbell county, part of, Campbell, Kentucky, United States, page 16 of 171 | |||
</gallery> | |||
[[Category:Dead Ends]] | [[Category:Dead Ends]] |
Revision as of 17:55, 12 July 2015
Unknown | |||
Samuel Lasey | |||
Unknown |
- Spouse
- Polly Warrington (family)
- Bef. 1830 (Estimated 1819, based on ages)
Data
- Birth
- Abt. 1793
- Pennsylvania
Sources
- "Kentucky Death Records, 1911-1961", index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/NSSK-WB2 : accessed 16 Nov 2014), Nancy E. Gray, 1915.
-
1850 U.S. Census - Campbell county, part of, Campbell, Kentucky, United States, page 16 of 171