Michael Glynn II: Difference between revisions
Jump to navigation
Jump to search
(Updating birth/marriage estimates based on new child information.) |
(Added source/data.) |
||
Line 6: | Line 6: | ||
==Data== | ==Data== | ||
;Birth | ;Birth | ||
:Abt. | :Abt. 1840 | ||
:Ireland | :Ireland | ||
Line 14: | Line 14: | ||
<gallery> | <gallery> | ||
File:California, County Marriages, 1850-1952, 005698733, Page 134 of 3271.jpg|California, County Marriages, 1850-1952, 005698733, Page 134 of 3271 | File:California, County Marriages, 1850-1952, 005698733, Page 134 of 3271.jpg|California, County Marriages, 1850-1952, 005698733, Page 134 of 3271 | ||
File:1880 U.S. Census - ED 889, Worcester, Worcester, Massachusetts, Page 41 of 58.jpg|1880 U.S. Census - ED 889, Worcester, Worcester, Massachusetts, Page 41 of 58 | |||
</gallery> | </gallery> | ||
[[Category:Dead Ends]] | [[Category:Dead Ends]] |
Revision as of 20:23, 3 February 2019
Michael Glynn | |||
1 |
- Spouse
- Bridget Daly (family)
- Before 1883
Data
- Birth
- Abt. 1840
- Ireland
Notes
Sources
-
California, County Marriages, 1850-1952, 005698733, Page 134 of 3271
-
1880 U.S. Census - ED 889, Worcester, Worcester, Massachusetts, Page 41 of 58