Margaret O'Day: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{IndividualAndParents|Individual=Margaret O'Day|Father=|Mother=|Family=|Relevance=2}} ;Spouse: Michael Glynn (''family'') :Befo...") |
(Added source/data.) |
||
Line 1: | Line 1: | ||
{{IndividualAndParents|Individual=[[Margaret O'Day]]|Father=|Mother=|Family=|Relevance=2}} | {{IndividualAndParents|Individual=[[Margaret O'Day]]|Father=[[Dennis O'Day]]|Mother=Bridget|Family=Dennis and Bridget O'Day|Relevance=2}} | ||
;Spouse: [[Michael Glynn]] (''[[Family:Michael and Margaret Glynn|family]]'') | ;Spouse: [[Michael Glynn]] (''[[Family:Michael and Margaret Glynn|family]]'') | ||
: | :28 November 1866 | ||
:Worcester, Worcester, Massachusetts | |||
==Data== | ==Data== | ||
;Birth | ;Birth | ||
:Abt. | :Abt. 1839 | ||
:Ireland | :Ireland | ||
Line 13: | Line 14: | ||
==Sources== | ==Sources== | ||
<gallery> | <gallery> | ||
File:Massachusetts Marriages, 1841-1915, 4279279, page 404 of 1127.jpg|Massachusetts Marriages, 1841-1915, 4279279, page 404 of 1127 | |||
File:1870 U.S. Census - Worcester, ward 3, Worcester, Massachusetts, page 55 of 136.jpg|1870 U.S. Census - Worcester, ward 3, Worcester, Massachusetts, page 55 of 136 | File:1870 U.S. Census - Worcester, ward 3, Worcester, Massachusetts, page 55 of 136.jpg|1870 U.S. Census - Worcester, ward 3, Worcester, Massachusetts, page 55 of 136 | ||
File:Massachusetts Deaths, 1841-1915, 004289823, page 67 of 1045.jpg|Massachusetts Deaths, 1841-1915, 004289823, page 67 of 1045 | File:Massachusetts Deaths, 1841-1915, 004289823, page 67 of 1045.jpg|Massachusetts Deaths, 1841-1915, 004289823, page 67 of 1045 |
Revision as of 19:06, 3 March 2019
Dennis O'Day | (family) | ||
Margaret O'Day | |||
2 | Bridget |
- Spouse
- Michael Glynn (family)
- 28 November 1866
- Worcester, Worcester, Massachusetts
Data
- Birth
- Abt. 1839
- Ireland
Notes
Sources
-
Massachusetts Marriages, 1841-1915, 4279279, page 404 of 1127
-
1870 U.S. Census - Worcester, ward 3, Worcester, Massachusetts, page 55 of 136
-
Massachusetts Deaths, 1841-1915, 004289823, page 67 of 1045